
Sold Transaction:
Ruth Ann Manison represented the buyer on this sold transaction on 05/02/2022
CUTE UPDATED 1 STORY WITH OPEN FLOORPLAN IN CAMINO SOUTH - JUST 3 BLOCKS FROM WHITCOMB ELEMENTARY SCHOOL! ALL NEUTRAL TILE FLOORS THROUGHOUT, FORMAL DINING ROOM, OFFICE WITH FRENCH DOORS, KITCHEN W/ GRANITE COUNTERS, WHITE CABINETS, AND STAINLESS APPLIANCES OPEN TO THE DEN WITH BEAMED CEILING, CORNER FIREPLACE & BUILT-IN ENTERTAINMENT CENTER. SPLIT PLAN FEATURES A PRIMARY SUITE W/ OVERSIZED WALK-IN SHOWER & WALK-IN CLOSET AND 2 SECONDARY BEDROOMS WITH A JACK AND JILL BATHROOM. LARGE BACKYARD WITH PATIO AND MATURE TREES. WELL MAINTAINED WITH ROOF, PEX PLUMBING, AC, AND EXTERIOR PAINT ALL WITHIN THE LAST 5 YEARS.
District: | Clear Creek |
Elementary School: | G H Whitcomb Elementary School ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | Clear Lake Intermediate ![]() ![]() ![]() ![]() ![]() |
High School: | Clear Lake High School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $117.21 | $211,690 | 13.80% | $211,690 | 13.80% |
2020 | $103.00 | $186,016 | 4.73% | $186,016 | 4.73% |
2019 | $98.34 | $177,607 | 9.63% | $177,607 | 9.63% |
2018 | $89.70 | $162,000 | 9.46% | $162,000 | 9.46% |
2017 | $81.95 | $148,000 | -2.63% | $148,000 | -2.63% |
2016 | $84.16 | $152,000 | 38.96% | $152,000 | 38.96% |
2015 | $60.57 | $109,387 | -14.74% | $109,387 | -14.74% |
2014 | $71.04 | $128,304 | 15.27% | $128,304 | 15.27% |
2013 | $61.63 | $111,303 | 0.00% | $111,303 | 0.00% |
2012 | $61.63 | $111,303 | $111,303 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $46,875 |
Market Improvement Value: | $164,815 |
Total Market Value: | $211,690 |
2021 Tax Rates |
|
---|---|
CLEAR CREEK ISD: | 1.2659 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
HOUSTON CITY OF: | 0.5618 % |
CLEAR LAKE CITY WA: | 0.2600 % |
Total Tax Rate: | 2.6919 % |