
Sold Transaction:
Karrilyn Bolden-Ringnald represented the seller on this sold transaction on 11/09/2018
Darling Home! You will love the floorplan with high ceilings and open concept. Kitchen with stainless dishwasher, gas cooktop/oven and frig which stays! Large window over kitchen sink overlooking beautiful backyard with full landscaping. Laminate wood and tile floors throughout majority of home. Fresh paint and carpet in one bedroom. Great closet space throughout. Spacious master bedroom with laminate floors and mini walk-in closet. Washer and dryer stay with the property - everything is here that a first time buyer needs. Cute little courtyard area at front door. Full 2 car garage. Great price for South of I10.
District: | Katy |
Elementary School: | Cimarron Elementary School ![]() ![]() ![]() ![]() |
Middle School: | West Memorial J H ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
High School: | Katy High School ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $124.17 | $170,116 | 5.05% | $170,116 | 5.05% |
2020 | $118.21 | $161,943 | 5.68% | $161,943 | 5.68% |
2019 | $111.85 | $153,236 | 7.71% | $153,236 | 7.71% |
2018 | $103.85 | $142,271 | 0.00% | $142,271 | 8.63% |
2017 | $103.85 | $142,271 | 7.56% | $130,973 | 10.00% |
2016 | $96.55 | $132,273 | 7.77% | $119,067 | 10.00% |
2015 | $89.59 | $122,741 | 10.42% | $108,243 | 10.00% |
2014 | $81.14 | $111,155 | 24.25% | $98,403 | 10.00% |
2013 | $65.30 | $89,458 | 0.00% | $89,458 | 0.00% |
2012 | $65.30 | $89,458 | $89,458 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $36,651 |
Market Improvement Value: | $133,465 |
Total Market Value: | $170,116 |
2021 Tax Rates |
|
---|---|
KATY ISD: | 1.3888 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
CORNERSTONES MUD: | 0.3000 % |
HC EMERG SRV DIST 48: | 0.0994 % |
Total Tax Rate: | 2.3924 % |