
Sold Transaction:
Joi Morley represented the seller on this sold transaction on 10/23/2017
Lovely Colonial home in desirable Wilchester subdivision. 5 BR 3 full baths & air conditioned flex room off garage & additional bonus room upstairs fully plumbed* for full bathroom. Master can be up/ downstairs. Extensively remodeled* 2015: tankless hot water heater, low E windows, insulation & 2015 roof. PEX plumbing as well as PVC plumbing throughout home and into the yard.*Zoned to desirable schools in SBISD, walk to Terry Hershey Park, ready to move in! *per seller
District: | Spring Branch |
Elementary School: | Rummel Creek Elementary School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | Memorial Middle School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
High School: | Stratford High School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $258.42 | $819,436 | -0.99% | $819,436 | -0.99% |
2020 | $261.01 | $827,659 | 5.79% | $827,659 | 5.79% |
2019 | $246.73 | $782,373 | 0.00% | $782,373 | 0.00% |
2018 | $246.73 | $782,373 | 0.00% | $782,373 | 0.00% |
2017 | $246.73 | $782,373 | -0.66% | $782,373 | -0.66% |
2016 | $248.38 | $787,605 | 13.45% | $787,605 | 13.45% |
2015 | $218.93 | $694,223 | 25.09% | $694,223 | 57.78% |
2014 | $175.02 | $555,000 | 38.75% | $440,000 | 10.00% |
2013 | $126.14 | $400,000 | 0.15% | $400,000 | 0.15% |
2012 | $125.95 | $399,400 | $399,400 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $474,000 |
Market Improvement Value: | $345,436 |
Total Market Value: | $819,436 |
2021 Tax Rates |
|
---|---|
SPRING BRANCH ISD: | 1.3073 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
HOUSTON CITY OF: | 0.5618 % |
Total Tax Rate: | 2.4733 % |