
Sold Transaction:
Jessica Keough represented the seller on this sold transaction on 03/10/2022
Introducing this stunning 3-story home located minutes away from Heights shopping and 19th St. pubs and restaurants. This custom home, designed by acclaimed architect Christopher Robertson, has 3 bed/2.5 baths/and office! Upon entering the property you are greeted by a large flex room that could be an office/gym/library. As you enter the 2nd floor, there is a half bath convenient for guests, the open living/dining/kitchen area with floor-to-ceiling windows, and a very large balcony off the front of the house. Upon entering the 3rd floor, bedrooms 1 and 2 are directly to the right, and a full bath to left. The primary bedroom and bathroom are also located here. The luxurious primary bathroom features travertine tile, and a separate whirl pool tub and shower. The front area of the home has a unique shared outdoor area to enjoy! This property did not flood, and refrigerator, washer and dryer are included.
District: | Houston |
Elementary School: | Sinclair Elementary School ![]() ![]() ![]() ![]() ![]() |
Middle School: | Black Middle School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
High School: | Waltrip High School ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $155.87 | $350,091 | -1.09% | $350,091 | -1.09% |
2020 | $157.60 | $353,964 | 2.18% | $353,964 | 2.18% |
2019 | $154.24 | $346,415 | 0.61% | $346,415 | 0.61% |
2018 | $153.30 | $344,313 | 0.00% | $344,313 | 0.00% |
2017 | $153.30 | $344,313 | 0.00% | $344,313 | 0.00% |
2016 | $153.30 | $344,313 | -9.04% | $344,313 | 2.79% |
2015 | $168.54 | $378,530 | 8.94% | $334,980 | 10.00% |
2014 | $154.71 | $347,482 | 25.52% | $304,528 | 10.00% |
2013 | $123.26 | $276,844 | -10.98% | $276,844 | -10.98% |
2012 | $138.46 | $310,983 | $310,983 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $107,100 |
Market Improvement Value: | $242,991 |
Total Market Value: | $350,091 |
2021 Tax Rates |
|
---|---|
HOUSTON ISD: | 1.1331 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
HOUSTON COMMUNITY COLLEGE: | 0.1003 % |
HOUSTON CITY OF: | 0.5618 % |
Total Tax Rate: | 2.3994 % |