
Sold Transaction:
Goldie Golden represented the buyer on this sold transaction on 03/21/2022
This Houston one-story home offers a patio, granite countertops, and a two-car garage. This home has been virtually staged to illustrate its potential.
District: | Spring |
Elementary School: | Carolee Booker Elementary ![]() ![]() ![]() ![]() |
Middle School: | Rickey C Bailey Middle School ![]() ![]() |
High School: | Andy Dekaney High School ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $113.31 | $129,508 | -3.46% | $129,508 | 1.22% |
2020 | $117.37 | $134,155 | 15.33% | $127,949 | 10.00% |
2019 | $101.77 | $116,318 | 7.59% | $116,318 | 7.59% |
2018 | $94.59 | $108,115 | 0.00% | $108,115 | 2.18% |
2017 | $94.59 | $108,115 | 12.40% | $105,806 | 10.00% |
2016 | $84.15 | $96,188 | 0.00% | $96,188 | 0.00% |
2015 | $84.15 | $96,188 | 38.43% | $96,188 | 38.43% |
2014 | $60.79 | $69,483 | 19.45% | $69,483 | 19.45% |
2013 | $50.89 | $58,170 | 0.00% | $58,170 | 0.00% |
2012 | $50.89 | $58,170 | $58,170 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $19,240 |
Market Improvement Value: | $110,268 |
Total Market Value: | $129,508 |
2021 Tax Rates |
|
---|---|
SPRING ISD: | 1.3843 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
LONE STAR COLLEGE SYS: | 0.1078 % |
HC MUD 154: | 0.6250 % |
HC EMERG SRV DIST 28: | 0.1000 % |
HC EMERG SRV DIST 11: | 0.0333 % |
Total Tax Rate: | 2.8546 % |