
Sold Transaction:
Pamela Efferson represented the seller on this sold transaction on 08/25/2021
Gorgeous and ready for move-in! Located in the wonderful West University area of Houston this home is a must see! This 3rd floor, one bedroom condo has an incredible "tree house" feel with a spectacular view of the pool area and the ambiance of a fireplace! The balcony provides a wonderful relaxation area plus an extra exterior storage closet. Granite counter-tops in the kitchen and bath, hardwoods in the living/dining area and a freshly painted interior. All appliances are included. Recent high efficiency A/C installation *per owner. Complex is well maintained with multiple outdoor spaces for entertaining and a beautiful pool. Conveniently located with easy access to downtown Houston, Texas Medical Center, The Galleria, Highland Village, Rice University, Museum District, many fine dining restaurants, high end shopping, parks and more! The Oaks at West University…a great place to call home.
District: | Houston |
Elementary School: | West University Elementary School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | Pershing Middle School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
High School: | Lamar High School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2022 | $242.62 | $138,292 | 10.35% | $138,292 | 10.35% |
2021 | $219.86 | $125,318 | -2.35% | $125,318 | -2.35% |
2020 | $225.16 | $128,340 | -4.27% | $128,340 | -4.27% |
2019 | $235.21 | $134,070 | -3.27% | $134,070 | -3.27% |
2018 | $243.16 | $138,599 | 0.00% | $138,599 | 0.00% |
2017 | $243.16 | $138,599 | 2.35% | $138,599 | 2.35% |
2016 | $237.56 | $135,412 | 0.00% | $135,412 | 0.00% |
2015 | $237.56 | $135,412 | 16.74% | $135,412 | 16.74% |
2014 | $203.51 | $115,998 | 13.66% | $115,998 | 13.66% |
2013 | $179.04 | $102,053 | 0.00% | $102,053 | 0.00% |
2012 | $179.04 | $102,053 | $102,053 |
2022 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $26,275 |
Market Improvement Value: | $112,017 |
Total Market Value: | $138,292 |
2022 Tax Rates |
|
---|---|
HOUSTON ISD: | 1.0944 % |
HARRIS COUNTY: | 0.3769 % |
HC FLOOD CONTROL DIST: | 0.0335 % |
PORT OF HOUSTON AUTHORITY: | 0.0087 % |
HC HOSPITAL DIST: | 0.1622 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
HOUSTON COMMUNITY COLLEGE: | 0.0991 % |
HOUSTON CITY OF: | 0.5508 % |
Total Tax Rate: | 2.3307 % |