
Sold Transaction:
Debra Osborn-Camino represented the buyer on this sold transaction on 06/07/2022
Enjoy living in a comfortable "treehouse" home in the heart of Memorial with the Galleria to the east and Memorial City to the west. Excellent location with a 24-hour manned guard. The home has a spacious living room and primary bedroom. The living room with its vaulted ceiling and wood-burning fireplace has a sliding glass door to the secluded balcony. Being a corner unit, the home has very pleasant natural light, adding special charm to the unit. There's a practical dressing area between the Hollywood bath and the primary walk-in closet. The laundry closet has a full-size washer and dryer. The monthly HOA fee includes basic Comcast cable, water/sewer, grounds, exterior of the building, and 24/7 manned gate. Amenities in the Hudson Oaks include 3 swimming pool. Hudson Oaks is a natural beauty subdivision with touted SBISD schools.
District: | Spring Branch |
Elementary School: | Memorial Drive Elementary School ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | Spring Branch Middle School ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
High School: | Memorial High School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $148.51 | $190,989 | 0.74% | $190,989 | 0.74% |
2020 | $147.42 | $189,582 | 0.00% | $189,582 | 0.00% |
2019 | $147.42 | $189,582 | -9.22% | $189,582 | -9.22% |
2018 | $162.39 | $208,829 | 0.00% | $208,829 | 0.00% |
2017 | $162.39 | $208,829 | 6.08% | $208,829 | 6.08% |
2016 | $153.09 | $196,869 | 2.83% | $196,869 | 2.83% |
2015 | $148.88 | $191,458 | 8.26% | $191,458 | 25.22% |
2014 | $137.52 | $176,857 | 27.24% | $152,892 | 10.00% |
2013 | $108.08 | $138,993 | 10.00% | $138,993 | 10.00% |
2012 | $98.26 | $126,358 | $126,358 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $36,288 |
Market Improvement Value: | $154,701 |
Total Market Value: | $190,989 |
2021 Tax Rates |
|
---|---|
SPRING BRANCH ISD: | 1.3073 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
HOUSTON CITY OF: | 0.5618 % |
Total Tax Rate: | 2.4733 % |