
Sold Transaction:
Cynthia Gomez represented the seller on this sold transaction on 05/25/2022
What a Beauty! This beautiful 2 story, 4 bedroom, 2 full bath home is a sight to see. With amazing natural lighting throughout the home and updated fixtures who wouldn't want to live here?! Primary bedroom downstairs along with a full bathroom and 3 bedrooms upstairs with a full bathroom. Spacious areas for entertaining and Big backyard for BBQ's. Utility room in garage. Come see it today!
District: | Pasadena |
Elementary School: | Stuchbery Elementary School ![]() ![]() ![]() ![]() |
Middle School: | Thompson Intermediate ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
High School: | Dobie High School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $112.05 | $188,363 | 3.28% | $188,363 | 3.28% |
2020 | $108.50 | $182,388 | 7.59% | $182,388 | 7.59% |
2019 | $100.85 | $169,521 | 126.97% | $169,521 | 126.97% |
2018 | $44.43 | $74,688 | -35.22% | $74,688 | -35.22% |
2017 | $68.59 | $115,301 | -3.28% | $115,301 | -0.82% |
2016 | $70.91 | $119,206 | 8.60% | $116,252 | 10.00% |
2015 | $65.30 | $109,764 | 14.25% | $105,684 | 10.00% |
2014 | $57.15 | $96,077 | 0.00% | $96,077 | 0.00% |
2013 | $57.15 | $96,077 | 0.00% | $96,077 | 0.00% |
2012 | $57.15 | $96,077 | $96,077 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $40,891 |
Market Improvement Value: | $147,472 |
Total Market Value: | $188,363 |
2021 Tax Rates |
|
---|---|
PASADENA ISD: | 1.3830 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
SAN JACINTO COM COL D: | 0.1694 % |
HOUSTON CITY OF: | 0.5618 % |
Total Tax Rate: | 2.7184 % |