
Sold Transaction:
Beth Simpson represented the seller on this sold transaction on 08/14/2020
BEAR BRANCH BEAUTY on a quiet street near greenbelt entrance. Large den with builtins and double pane windows overlooking oversized lot with a wooden deck perfect for entertaining! Kitchen has been completely remodeled with shaker style wood cabinets, stainless double ovens, built in microwave and granite counters. Primary bedroom is large and features wood floors and sitting area with a bay window. 3 bedrooms upstairs all freshly painted, and a gameroom so the kids can play. *HVAC and water heater replaced in 2019* Lovely home that is walking distance to Bear Branch Elementary School. Schedule your showing today!
District: | Humble |
Elementary School: | Bear Branch Elementary School ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | Creekwood Middle School ![]() ![]() ![]() ![]() ![]() |
High School: | Kingwood High School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $91.92 | $253,069 | 9.07% | $253,069 | 9.07% |
2020 | $84.28 | $232,032 | 9.84% | $232,032 | 9.84% |
2019 | $76.73 | $211,250 | -4.69% | $211,250 | -4.69% |
2018 | $80.51 | $221,651 | 0.00% | $221,651 | 0.93% |
2017 | $80.51 | $221,651 | -0.60% | $219,615 | 10.00% |
2016 | $81.00 | $222,994 | 1.70% | $199,650 | 10.00% |
2015 | $79.64 | $219,262 | 32.89% | $181,500 | 10.00% |
2014 | $59.93 | $165,000 | 4.53% | $165,000 | 4.53% |
2013 | $57.34 | $157,851 | 0.00% | $157,851 | 0.00% |
2012 | $57.34 | $157,851 | $157,851 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $39,276 |
Market Improvement Value: | $213,793 |
Total Market Value: | $253,069 |
2021 Tax Rates |
|
---|---|
HUMBLE ISD: | 1.3841 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
LONE STAR COLLEGE SYS: | 0.1078 % |
HOUSTON CITY OF: | 0.5618 % |
Total Tax Rate: | 2.6579 % |