
Lovely 4 bedroom 2.5 bath home built by Brighten Homes Builder. The home is located on a quiet, family friendly cul-de-sac lot in the gated community of Cypresswood Lake. As you enter the home you will notice a formal area with a dual fire place that will keep you warm and cozy. Spacious kitchen with tons of cabinets and counter space. Master suite located on the first level with dual sinks, jetted bathtub and separate shower with a walk-in closet. On the second level you'll find a huge game room plus 3 additional bedrooms all freshly painted. Outside you'll find the beautiful covered patio overlooking the spacious backyard. The home is conventionally located minutes away from shopping, entertainment and dinning. NEVER FLOODED. Buyer to independently verify room dimensions. Face mask required before entering the home. Schedule your showing today!!
District: | Spring |
Elementary School: | Ginger McNabb Elementary School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | Springwoods Village Middle School | |
High School: | Spring High School ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $87.46 | $248,743 | 5.91% | $248,743 | 5.91% |
2020 | $82.58 | $234,859 | 0.00% | $234,859 | 0.00% |
2019 | $82.58 | $234,859 | 5.63% | $234,859 | 5.63% |
2018 | $78.18 | $222,346 | 0.00% | $222,346 | 7.47% |
2017 | $78.18 | $222,346 | 18.21% | $206,897 | 10.00% |
2016 | $66.14 | $188,089 | 6.99% | $188,089 | 6.99% |
2015 | $61.81 | $175,798 | 0.00% | $175,798 | 0.00% |
2014 | $61.81 | $175,798 | 0.00% | $175,798 | 0.00% |
2013 | $61.81 | $175,798 | 0.00% | $175,798 | 0.00% |
2012 | $61.81 | $175,798 | $175,798 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $32,491 |
Market Improvement Value: | $216,252 |
Total Market Value: | $248,743 |
2021 Tax Rates |
|
---|---|
SPRING ISD: | 1.3843 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
LONE STAR COLLEGE SYS: | 0.1078 % |
HC EMERG SRV DIST 7: | 0.0997 % |
HC WCID 110: | 0.3700 % |
HC EMERG SRV DIST 11: | 0.0333 % |
Total Tax Rate: | 2.5993 % |