
This Spring one-story home offers a two-car garage. This home has been virtually staged to illustrate its potential.
District: | Spring |
Elementary School: | Ginger McNabb Elementary School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | Springwoods Village Middle School | |
High School: | Spring High School ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $104.69 | $188,748 | 11.11% | $186,870 | 10.00% |
2020 | $94.22 | $169,882 | 0.00% | $169,882 | 0.00% |
2019 | $94.22 | $169,882 | 8.00% | $169,882 | 8.00% |
2018 | $87.24 | $157,292 | 0.00% | $157,292 | 1.40% |
2017 | $87.24 | $157,292 | 11.54% | $155,116 | 10.00% |
2016 | $78.21 | $141,015 | 0.00% | $141,015 | 2.24% |
2015 | $78.21 | $141,015 | 9.36% | $137,922 | 10.00% |
2014 | $71.52 | $128,942 | 13.12% | $125,384 | 10.00% |
2013 | $63.22 | $113,986 | 0.00% | $113,986 | 0.00% |
2012 | $63.22 | $113,986 | $113,986 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $17,018 |
Market Improvement Value: | $171,730 |
Total Market Value: | $188,748 |
2021 Tax Rates |
|
---|---|
SPRING ISD: | 1.3843 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
LONE STAR COLLEGE SYS: | 0.1078 % |
HC EMERG SRV DIST 7: | 0.0997 % |
HC WCID 110: | 0.3700 % |
HC EMERG SRV DIST 11: | 0.0333 % |
Total Tax Rate: | 2.5993 % |