
Sold Transaction:
Andrea Smith represented the seller on this sold transaction on 05/27/2022
This wonderful home is located in a great neighborhood. The home is zoned to highly acclaimed Klein school district, and only a short 6 minute walk to Roth Elementary. Close to the Exxon Campus and minutes from Grand Parkway and I-45. Home features an open floor plan. 3 bedrooms and 2.5 bathrooms. Primary bedroom is LARGE! There is a small flex space at the top of the stairs that could be used as a playroom, office, sitting area, or whatever you would like. Refrigerator, washer and dryer included. Roof (2008), Tankless water heater (2018), A/C (1-month). Neighborhood amenities include pool, club house, tennis courts, and a playground. Great home, great location....Don't wait schedule your showing today!
District: | Klein |
Elementary School: | Roth Elementary School ![]() ![]() ![]() ![]() |
Middle School: | Schindewolf Intermediate ![]() ![]() ![]() ![]() ![]() |
High School: | Klein Collins High School ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $91.92 | $187,885 | 9.58% | $187,885 | 9.58% |
2020 | $83.88 | $171,459 | 2.52% | $171,459 | 2.52% |
2019 | $81.82 | $167,239 | 6.18% | $167,239 | 6.18% |
2018 | $77.06 | $157,506 | 0.00% | $157,506 | 0.00% |
2017 | $77.06 | $157,506 | 0.00% | $157,506 | 8.64% |
2016 | $77.06 | $157,506 | 3.67% | $144,980 | 10.00% |
2015 | $74.33 | $151,934 | 15.73% | $131,800 | 10.00% |
2014 | $64.23 | $131,280 | 20.52% | $119,819 | 10.00% |
2013 | $53.29 | $108,927 | -12.41% | $108,927 | -12.41% |
2012 | $60.84 | $124,364 | $124,364 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $28,869 |
Market Improvement Value: | $159,016 |
Total Market Value: | $187,885 |
2021 Tax Rates |
|
---|---|
KLEIN ISD: | 1.3373 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
LONE STAR COLLEGE SYS: | 0.1078 % |
BRIDGESTONE MUD: | 0.5200 % |
HC EMERG SRV DIST 7: | 0.0997 % |
HC EMERG SRV DIST 11: | 0.0333 % |
Total Tax Rate: | 2.7023 % |