Select Guide :
Houston Real Estate Guide
Houston Real Estate Overview
|
Houston Real Estate Market
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston Census
Overview
Real Estate Activities in Houston
Most viewed real estate in Houston *
Most Bookmarked real estate in Houston *
Newly listed Open Houses in Houston
Least expensive real estate in Houston
Most expensive real estate in Houston
Recently listed real estate in Houston
Recently sold real estate in Houston
*Based on days on the market.Bookmark calculation example:
100(Bookmarks) / 5(days on the market) = 20 Points
Most viewed real estate in Houston
| Address | Price | Bed/Bath | SQFT | Stories |
|---|---|---|---|---|
| 310 Jensen Dr | $137,900 | 3/2-1 | 2019 | 3 |
| 3541 W Dallas St | $329,900 | 3/2-2 | 2986 | 3 |
| 5723 Kiam St | $219,900 | 3/3-1 | 2152 | 3 |
| 4925 Feagan | $209,900 | 3/2-1 | 1616 | 3 |
| 2607 Hyland Park | $164,900 | 5/3-1 | 3304 | 2 |
| 10703 Mandavilla Dr | $205,900 | 5/4-1 | 3189 | 2 |
| 2412 Radcliffe St | $169,900 | 3/2-1 | 1857 | 3 |
| 1423 Thompson | $255,000 | 3/3-1 | 2793 | 3 |
| 6225 Birdwood Rd. | $159,000 | 3/1-1 | 1338 | 1 |
| 3916 Bute St | $343,900 | 4/2-0 | 3964 | 2 |
Schools in Houston
| No schools found in Houston |
Other Houston Resources
Senior Living in Houston
| Name | Address | City | Zip Code | Phone | |
|---|---|---|---|---|---|
| University Place | 7480 Beechnut | Houston | 77074 | (713) 456-6027 | View Detail |
| The Hampton at Pinegate | 2121 Pinegate Drive | Houston | 77008 | (713) 861-9952 | View Detail |
| The Hampton at Post Oak | 2929 Post Oak Blvd | Houston | 77056 | (713) 830-5017 | View Detail |
| The Hampton at Cypress Station | 303 Lantern Bend Drive | Houston | 77090 | (281) 880-7702 | View Detail |
| Belmont Village At West University | 2929 West Holcombe Blvd | Houston | 77025 | (713) 592-9200 | View Detail |
| The Hampton at Willowbrook | 7450 Willowchase Blvd | Houston | 77070 | (281) 807-4744 | View Detail |
| The Hampton at Spring Shadows | 9889 Kempwood | Houston | 77080 | (877) 334-5816 | View Detail |
| EdenBrook of Champions | 14050 Cutten Road | Houston | 77069 | (281) 866-9898 | View Detail |
| Memorial Oaks | 1414 Sandy Springs Road | Houston | 77042 | (877) 273-6412 | View Detail |
| The Hampton at Shadowlake | 2835 Shadowbriar Drive. | Houston | 77077 | (281) 759-6700 | View Detail |
Master Planned Communities in Houston
| Name | Address | City | Zip Code | Phone | |
|---|---|---|---|---|---|
| Atascocita | 5006 Riverway, Suite 110 | Houston | 77056 | 713-960-9978 | View Detail |
| Canyon Gate at Northpointe | Houston | 0 | View Detail | ||
| Clear Lake City | 5005 Riverway, Suite 110 | Houston | 77056 | 713-960-9977 | View Detail |
| Copperfield | 9575 Katy Freeway, Suite 130 | Houston | 77024 | 713-932-1122 | View Detail |
| Eaglewood | 111 North Post Oak Road | Houston | 77055 | 713-963-0500 | View Detail |
| Fall Creek | 5005 Riverway, Suite 110 | Houston | 77056 | 713-960-9977 | View Detail |
| Grayson Lakes | 2901 West Sam Houston pkwy. north | Houston | 77043 | 713-690-1166 | View Detail |
| Greatwood | 18333 Egret Bay Blvd, Suite 445 | Houston | 77058 | 281-333-5173 | View Detail |
| Lakes of Mission Grove | One Fluor Daniel Drive | Houston | 77478 | 281-242-0000 | View Detail |
| Newport | 15201 Bent Ridge Drive | Houston | 77044 | 202-624-7044 | View Detail |
Golf Courses in Houston
| Course Name | Address | City | Zip Code | Phone | |
|---|---|---|---|---|---|
| Bear Creek Golf World | 16001 Clay Rd. | Houston | 77084 | 281-859-8188 | View Detail |
| Brock Park Golf Course | 8201 John Ralston Rd. | Houston | 77044 | 281-458-1350 | View Detail |
| Classic 3Golf Course | 6224 Theall | Houston | 77066 | 281-440-1308 | View Detail |
| Clear Creek Golf Club | 3902 Fellows Rd. | Houston | 77047 | 713-738-8000 | View Detail |
| Glenbrook Golf Course | 8205 North Bayou | Houston | 77017 | 713-649-8089 | View Detail |
| Gus Wortham park Golf Course | 7000 Capital | Houston | 77011 | 713-978-4260 | View Detail |
| Hackberry Golf Club | 7777 Dairy Ashford | Houston | 77072 | 281-575-7791 | View Detail |
| Hermann Park Golf Course | 2155 N. MacGregor | Houston | 77030 | 713-526-0077 | View Detail |
| Heron Lakes Golf Course | 7910 N. Sam Houston Pkwy. W. | Houston | 77064 | 281-807-4653 | View Detail |
| Houston Hills Golf Course | 9720 Ruffino Rd. | Houston | 77031 | 281-933-2300 | View Detail |
Places in Houston
Airport
Bank
Court House
Elementary and Secondary Schools
FAST FOOD
Food Stores
Gasoline Service Stations
Golf Course
Higher Education
Hospital
Library
Museum
Park & Ride
Park/Recreation Area
Police Station
Restaurant
Shopping






