Open House Finder

Search for open houses in the Greater Houston area

Houston open houses(openhouses) and Houston open house listings can be found using Open House Finder. Open House Finder allows consumers to search for open houses of REALTORĀ® listed properties in the Greater Houston area.
Search  Advanced Search
Calendar Option
You may use specific start date and end date to search
Start Date
End Date
 Single Family Homes
 Townhouse/Condo
 Highrise Condominium
From:    To:
MLS Area

Zip Code
Find Nearby Open Houses
Search by address or zip code to map open houses within 5 miles today.
Address:
Zip Code:
 
Open Houses by City
Click here to view open houses for next 7 Days by cities
Open Houses

Listing View
Map select Listings   Compare Selected Listings
MLNUM Address Subdivision Listing Price Bed/Bath Open House DT
404123 11320 Greenvale GREENVALE $ 3,899,000 5 / 6.3 02/14/10 03:00 PM
41676426 11831 Brandywine Ln BUNKER HILL $ 3,295,000 6 / 5.1 02/11/10 12:00 PM
2060774 6644 Brompton Rd WEST UNIVERSITY PLACE $ 2,895,000 5 / 6.1 02/14/10 02:00 PM
91366893 11705 Longleaf Ln MAYERLING $ 2,349,000 5 / 6.2 02/14/10 02:00 PM
55501758 609 Wellesley Dr HUNTERS CREEK VILLAGE $ 2,342,214 5 / 5.1 02/14/10 12:00 PM
44530617 1930 South Blvd HERMAN HOSPITAL ESTATES $ 2,300,000 5 / 6.4 02/14/10 03:30 PM
35906918 530 Pinehaven PINEWOOD ESTATES $ 2,295,000 5 / 4.2 02/14/10 02:00 PM
71489130 11403 S Chestwood CHESTWOOD $ 2,271,500 5 / 4.1 02/14/10 02:00 PM
46277849 1231 Rue De La Paix PLACE DES VOSGES $ 2,200,000 4 / 4.1 02/10/10 10:00 AM
46277849 1231 Rue De La Paix PLACE DES VOSGES $ 2,200,000 4 / 4.1 02/11/10 10:00 AM
46277849 1231 Rue De La Paix PLACE DES VOSGES $ 2,200,000 4 / 4.1 02/12/10 10:00 AM
46277849 1231 Rue De La Paix PLACE DES VOSGES $ 2,200,000 4 / 4.1 02/13/10 01:00 AM
46277849 1231 Rue De La Paix PLACE DES VOSGES $ 2,200,000 4 / 4.1 02/14/10 01:00 AM
46277849 1231 Rue De La Paix PLACE DES VOSGES $ 2,200,000 4 / 4.1 02/17/10 10:00 AM
75153639 3843 Chevy Chase Dr RIVER OAKS $ 2,137,500 4 / 6.2 02/14/10 02:00 PM
63814396 3121 Newcastle AFTON OAKS $ 1,999,000 4 / 4.2 02/14/10 02:00 PM
10341171 6315 Westchester WEST UNIVERSITY PLACE $ 1,997,500 4 / 4.1 02/14/10 01:00 PM
13151884 4037 Ella Lee Ln OAK ESTATES $ 1,995,000 4 / 5.1 02/09/10 12:00 PM
13151884 4037 Ella Lee Ln OAK ESTATES $ 1,995,000 4 / 5.1 02/14/10 03:00 PM
47538127 5847 Indian Trail INDIAN TRAILS $ 1,900,000 4 / 7.2 02/14/10 12:00 PM
2483410 2916 University RICE COURT $ 1,899,900 5 / 5.2 02/14/10 03:00 PM
6374844 3773 Nottingham SUNSET TERRACE $ 1,875,000 4 / 4.1 02/10/10 12:00 PM
56170858 3326 Tangley WEST UNIVERSITY PLACE $ 1,850,000 4 / 4.1 02/14/10 03:30 PM
33129144 4711 Shetland Ln AFTON OAKS $ 1,840,640 5 / 5.1 02/13/10 12:00 PM
2432545 3737 Sunset SUNSET TERRACE $ 1,799,000 5 / 6.1 02/10/10 12:00 PM
1565383 3248 Bammel Ln BAMMEL LANE PARK HOMES $ 1,798,000 3 / 3.1 02/14/10 02:00 PM
99188849 3244 Bammel Ln BAMMEL LANE PARK HOMES $ 1,798,000 3 / 3.1 02/14/10 02:00 PM
46616480 55 Mott PINEY POINT VILLAGE $ 1,795,000 5 / 5.1 02/14/10 02:00 PM
87514230 4037 Meadow Lake Ln OAK ESTATES SEC 1 $ 1,786,000 6 / 5.1 02/13/10 03:00 PM
87514230 4037 Meadow Lake Ln OAK ESTATES SEC 1 $ 1,786,000 6 / 5.1 02/14/10 01:00 PM
84104714 3761 Sunset SUNSET TERRACE $ 1,749,000 4 / 3.2 02/14/10 02:00 PM
50465623 11330 Surrey Oaks Ln SURREY OAKS $ 1,695,000 4 / 3.1 02/14/10 02:00 PM
2713974 5146 Longmont #1 THE VILLAS OF LONGMONT $ 1,650,000 3 / 4.1 02/13/10 12:00 PM
64003091 5146 Longmont #2 THE VILLAS OF LONGMONT $ 1,650,000 3 / 4.1 02/13/10 12:00 PM
31150024 5146 Longmont #4 THE VILLAS OF LONGMONT $ 1,650,000 3 / 4.1 02/13/10 12:00 PM
39007814 5146 Longmont #3 THE VILLAS OF LONGMONT $ 1,650,000 3 / 4.1 02/13/10 12:00 PM
2713974 5146 Longmont #1 THE VILLAS OF LONGMONT $ 1,650,000 3 / 4.1 02/14/10 01:00 PM
64003091 5146 Longmont #2 THE VILLAS OF LONGMONT $ 1,650,000 3 / 4.1 02/14/10 01:00 PM
31150024 5146 Longmont #4 THE VILLAS OF LONGMONT $ 1,650,000 3 / 4.1 02/14/10 01:00 PM
39007814 5146 Longmont #3 THE VILLAS OF LONGMONT $ 1,650,000 3 / 4.1 02/14/10 01:00 PM
57011264 4039 Meadow Lake OAK ESTATES $ 1,625,000 5 / 6.1 02/14/10 02:00 PM
40952543 6127 Cedar Creek BRIARGROVE $ 1,599,000 5 / 4.1 02/14/10 02:30 PM
76633546 1111 Grand Estates Drive LAKES OF WILLIAMS RANCH $ 1,575,000 4 / 5.1 02/13/10 10:00 AM
76633546 1111 Grand Estates Drive LAKES OF WILLIAMS RANCH $ 1,575,000 4 / 5.1 02/14/10 12:00 PM
13332848 18 N Cheska Ln CHESKA HOLLOW $ 1,545,000 4 / 4.1 02/14/10 03:00 PM
14902604 6035 Floyd GLEN COVE $ 1,499,000 3 / 4.1 02/14/10 03:00 PM
69040554 3225 Locke Lane RIVER OAKS SEC 4 $ 1,399,000 3 / 3.2 02/14/10 03:00 PM
2571297 4423 Ingersoll St AFTON OAKS $ 1,395,000 4 / 4.1 02/13/10 02:00 PM
32467894 4908 Maple St BELLAIRE OAKS $ 1,375,000 4 / 5.2 02/14/10 03:00 AM
31434842 11922 Kimberley Ln RIEDEL EST $ 1,375,000 4 / 3.2 02/14/10 02:00 PM
11534904 3822 Drummond St BRAES HEIGHTS SEC 9 $ 1,375,000 4 / 6.1 02/14/10 03:00 PM
13539660 2042 Brentwood Dr LIVE OAKS $ 1,325,000 4 / 5.1 02/14/10 01:00 PM
1888367 2031 Wroxton Rd SOUTHAMPTON $ 1,300,000 5 / 4.1 02/14/10 02:00 PM
81486347 1123 Grand Estates Dr LAKES OF WILLIAMS RANCH SEC $ 1,299,000 4 / 3.2 02/13/10 10:00 AM
81486347 1123 Grand Estates Dr LAKES OF WILLIAMS RANCH SEC $ 1,299,000 4 / 3.2 02/14/10 12:00 PM
24149099 2202 Stanmore Drive RIVER OAKS $ 1,295,000 4 / 3.1 02/09/10 12:00 PM
1408634 6344 Auden SOUTH SIDE PLACE $ 1,295,000 4 / 5.1 02/14/10 01:00 PM
78275474 809 Carol BRAEBURN COUNTRY CLUB ESTATE $ 1,282,000 4 / 4.1 02/14/10 01:30 PM
70244934 5303 Pocahontas PEACEFUL VALLEY $ 1,249,500 4 / 4.2 02/14/10 02:00 PM
4950981 1603 Misty Glen Ln MAGNOLIA CREEK SEC 5 PHASE 1 $ 1,233,100 5 / 5.1 02/13/10 11:00 AM
93161894 3767 Rice Blvd PERSHING PLACE $ 1,225,000 4 / 3.1 02/14/10 12:30 PM
94531914 4521 Pin Oak OAKDALE $ 1,225,000 4 / 5.1 02/14/10 02:00 PM
26387364 5418 Navarro St LAMAR TERRACE 1 $ 1,199,500 3 / 3.1 02/14/10 03:00 PM
88479560 7502 San Clemente Point AVALON AT SEVEN MEADOWS $ 1,199,000 5 / 5.1 02/13/10 01:00 PM
55883646 10 Dappled Sun Place THE WOODLANDS, PANTHER CREEK $ 1,195,000 4 / 3.0 02/14/10 01:00 PM
96885830 1815 Milford ORMAND PLACE $ 1,195,000 4 / 3.2 02/14/10 02:00 PM
31867454 32 West Oak WEST OAKS $ 1,180,000 3 / 3.1 02/14/10 02:00 PM
34042154 3010 S Island Dr SEABROOK ISLAND $ 1,179,000 4 / 4.2 02/14/10 01:00 PM
55135609 3807 Merrick St BRAES HEIGHTS $ 1,150,000 4 / 5.1 02/14/10 02:00 PM
37961603 27515 Shores Court BENDERS LANDING ESTATES $ 1,110,000 6 / 6.1 02/14/10 02:00 PM
92393478 1602 Misty Glen Ln MAGNOLIA CREEK SEC 5 PHASE 1 $ 1,109,600 4 / 4.2 02/13/10 11:00 AM
37699848 9024 Larston St LARSTON COURT $ 1,100,000 4 / 4.2 02/12/10 02:00 PM
37699848 9024 Larston St LARSTON COURT $ 1,100,000 4 / 4.2 02/13/10 02:00 PM
83597940 205 Mayerling Dr BUNKER HILL/MAYERLING $ 1,100,000 4 / 3.1 02/14/10 01:00 PM
32066354 2226 Sheridan St SOUTHGATE $ 1,100,000 4 / 3.2 02/14/10 03:00 PM
14054840 5507 Silverpark LAKES ON ELDRIDGE $ 1,097,430 5 / 5.1 02/14/10 02:00 PM
93864888 3008 Pittsburgh WEST UNIVERSITY PLACE $ 1,065,000 4 / 4.1 02/14/10 03:00 PM
34549524 3 Signature Crest Ct WDLNDS VIL STERLING RIDGE 32 $ 1,050,000 5 / 5.1 02/14/10 01:00 PM
53089592 4314 Breakwood WILLOW MEADOWS 16 & 17 $ 1,000,000 4 / 5.1 02/14/10 02:00 PM
69550178 8626 Prichett Dr MEYERLAND $ 999,500 5 / 5.1 02/14/10 02:00 PM
35239394 10 N Cheska Ln CHESKA HOLLOW $ 999,000 3 / 2.0 02/14/10 09:00 AM
73430866 5908 Charlotte PRESTON PLACE $ 999,000 4 / 3.1 02/14/10 01:00 PM
67181179 11410 Lago Verde Dr. LAKES OF BELLA TERRA $ 995,000 5 / 5.1 02/13/10 10:00 AM
46949589 639 Columbia St HOUSTON HEIGHTS $ 995,000 4 / 4.1 02/14/10 02:00 AM
67181179 11410 Lago Verde Dr. LAKES OF BELLA TERRA $ 995,000 5 / 5.1 02/14/10 12:00 PM
31744280 1011 Williams Lake Drive LAKES OF WILLIAMS RANCH $ 990,000 4 / 3.2 02/13/10 10:00 AM
22118332 5602 Waters Landing Lane LAKES OF WILLIAMS RANCH $ 990,000 3 / 3.1 02/13/10 10:00 AM
31744280 1011 Williams Lake Drive LAKES OF WILLIAMS RANCH $ 990,000 4 / 3.2 02/14/10 12:00 PM
22118332 5602 Waters Landing Lane LAKES OF WILLIAMS RANCH $ 990,000 3 / 3.1 02/14/10 12:00 PM
5933890 419 Faust MEMORIAL BEND $ 989,900 4 / 3.1 02/14/10 01:00 AM
49632358 3918 Browning St COLLEGEVIEW $ 985,000 4 / 5.0 02/14/10 02:00 PM
28305954 3122 Aberdeen Way SOUTHERN OAKS $ 985,000 4 / 4.1 02/14/10 03:00 PM
12962648 18 Loftwood Cir WDLNDS VIL STERLING RIDGE 77 $ 975,000 5 / 5.2 02/14/10 01:00 PM
38828099 26 Loftwood Cir WDLNDS VIL STERLING RIDGE 77 $ 975,000 5 / 5.1 02/14/10 01:00 PM
2676664 3 Chamberlain THE WOODLANDS $ 969,500 5 / 5.3 02/14/10 01:00 PM
67127280 2027 Branard DEARBORN PLACE $ 960,000 4 / 3.0 02/14/10 03:00 PM
18040149 10 Monteagle Cir WDLNDS VIL STERLING RIDGE 78 $ 949,900 5 / 4.2 02/09/10 11:00 AM
32334545 5010 Braesheather MEYERLAND $ 949,900 4 / 4.1 02/14/10 02:00 PM
68384842 5123 Mimosa BRAEBURN GARDENS $ 949,000 4 / 3.1 02/14/10 03:30 PM
33237262 11414 Lago Verde Dr LAKES OF BELLA TERRA $ 939,000 5 / 5.1 02/13/10 10:00 AM