Open House Finder

Search for open houses in the Greater Houston area

Houston open houses(openhouses) and Houston open house listings can be found using Open House Finder. Open House Finder allows consumers to search for open houses of REALTORĀ® listed properties in the Greater Houston area.
Search  Advanced Search
Calendar Option
You may use specific start date and end date to search
Start Date
End Date
 Single Family Homes
 Townhouse/Condo
 Mid/Hi-Rise Condominium
From:    To:
MLS Area

Zip Code
Open Houses

Listing View
Map select Listings   Compare Selected Listings
MLNUMAddressSubdivisionListing PriceBed/BathOpen House DT
8285495034 East Shore DriveEAST SHORE$ 5,200,0006 / 5.205/25/13 11:00 AM
8285495034 East Shore DriveEAST SHORE$ 5,200,0006 / 5.205/26/13 11:00 AM
1824349601 CrestbendRIVERCREST ESTATES$ 3,950,0005 / 6.005/29/13 12:00 PM
72647692231 Bryn Mawr CircleHUNTERS CREEK$ 3,199,0005 / 6.105/26/13 09:00 AM
4758894911847 Longleaf LnSANDALWOOD$ 3,125,0006 / 7.105/25/13 12:00 PM
4758894911847 Longleaf LnSANDALWOOD$ 3,125,0006 / 7.105/26/13 12:00 PM
33619522323 Chapel Belle LaneCHAPELWOOD$ 2,995,0005 / 6.105/26/13 02:00 PM
197983024515 Magnolia StCRANFORD PLACE$ 2,475,0004 / 4.005/26/13 02:00 PM
19247284748 N Blalock RdHEDWIG VILLAGE$ 2,350,0005 / 5.205/25/13 12:00 PM
19247284748 N Blalock RdHEDWIG VILLAGE$ 2,350,0005 / 5.205/26/13 12:00 PM
9430244910243 Pineland DrMEMORIAL DR MANOR$ 2,299,0004 / 3.105/26/13 02:00 PM
78344678219 Plantation RdWHISPERING OAKS$ 2,100,0005 / 5.205/25/13 12:00 PM
78344678219 Plantation RdWHISPERING OAKS$ 2,100,0005 / 5.205/26/13 12:00 PM
143847413703 IngoldSOUTHSIDE PLACE$ 1,959,0004 / 5.105/26/13 12:00 AM
35303111707 Wendover LnSWEARINGEN PLACE$ 1,925,0004 / 5.205/26/13 02:00 PM
7177777974 Sunset Park LnRIVERSTONE$ 1,679,0005 / 5.105/25/13 02:00 PM
7177777974 Sunset Park LnRIVERSTONE$ 1,679,0005 / 5.105/26/13 02:00 PM
8162784032 Saint Peters WalkSWEETWATER$ 1,499,8806 / 7.205/26/13 02:00 PM
855345345302 EvergreenPEACEFUL VALLEY$ 1,425,0004 / 5.105/26/13 02:00 PM
928774365707 Indian TrailINDIAN TRAIL$ 1,396,0005 / 5.105/23/13 12:00 PM
599630782141 BancroftPARRETT$ 1,390,0003 / 3.105/26/13 12:30 PM
6282174431251 Riverlake RoadFULBROOK$ 1,381,0004 / 4.205/25/13 11:00 AM
6282174431251 Riverlake RoadFULBROOK$ 1,381,0004 / 4.205/26/13 12:00 PM
2735775035 Player Vista PlTHE WOODLANDS VIL STERLING R$ 1,366,7504 / 4.105/26/13 01:00 PM
2543749223011 Barrister Creek DrBARRISTER CREEK$ 1,350,0003 / 4.205/26/13 02:00 PM
471737444 Pleasant ShadowsAUGUSTA PINES-SHADOW CREEK$ 1,349,9994 / 4.105/23/13 10:00 AM
471737444 Pleasant ShadowsAUGUSTA PINES-SHADOW CREEK$ 1,349,9994 / 4.105/24/13 10:00 AM
471737444 Pleasant ShadowsAUGUSTA PINES-SHADOW CREEK$ 1,349,9994 / 4.105/25/13 10:00 AM
471737444 Pleasant ShadowsAUGUSTA PINES-SHADOW CREEK$ 1,349,9994 / 4.105/26/13 12:00 PM
471737444 Pleasant ShadowsAUGUSTA PINES-SHADOW CREEK$ 1,349,9994 / 4.105/27/13 10:00 AM
471737444 Pleasant ShadowsAUGUSTA PINES-SHADOW CREEK$ 1,349,9994 / 4.105/28/13 10:00 AM
471737444 Pleasant ShadowsAUGUSTA PINES-SHADOW CREEK$ 1,349,9994 / 4.105/29/13 10:00 AM
471737444 Pleasant ShadowsAUGUSTA PINES-SHADOW CREEK$ 1,349,9994 / 4.105/30/13 10:00 AM
471737444 Pleasant ShadowsAUGUSTA PINES-SHADOW CREEK$ 1,349,9994 / 4.105/31/13 10:00 AM
734354424721 Willow StHEART OF BELLAIRE$ 1,325,0005 / 5.005/26/13 01:00 PM
53998247907 Peachwood Bend DrPARKWAY VILLAGES$ 1,299,0004 / 3.305/26/13 02:00 PM
647835622 Grand Manor CtSWEETWATER$ 1,298,8004 / 5.105/26/13 02:00 PM
214419905659 Overbrook LnBRIARCROFT$ 1,295,0004 / 3.105/23/13 12:00 PM
151942874918 Mayfair StLOVELAND TERRACE$ 1,250,0005 / 5.205/26/13 02:00 PM
1515511131 Berenger PlAVALON$ 1,250,0005 / 5.105/26/13 02:00 PM
7266243931 Post Shadow EstateAUGUSTA PINES-SHADOW CREEK$ 1,199,0004 / 4.205/23/13 10:00 AM
711850435212 Briar DrSAGE CHASE$ 1,199,0003 / 3.105/23/13 12:00 PM
7266243931 Post Shadow EstateAUGUSTA PINES-SHADOW CREEK$ 1,199,0004 / 4.205/24/13 10:00 AM
7266243931 Post Shadow EstateAUGUSTA PINES-SHADOW CREEK$ 1,199,0004 / 4.205/25/13 10:00 AM
7266243931 Post Shadow EstateAUGUSTA PINES-SHADOW CREEK$ 1,199,0004 / 4.205/26/13 12:00 PM
850831635042 Cedar Creek DrHUISACHE PLACE$ 1,199,0004 / 4.105/26/13 02:00 PM
7266243931 Post Shadow EstateAUGUSTA PINES-SHADOW CREEK$ 1,199,0004 / 4.205/27/13 10:00 AM
7266243931 Post Shadow EstateAUGUSTA PINES-SHADOW CREEK$ 1,199,0004 / 4.205/28/13 10:00 AM
7266243931 Post Shadow EstateAUGUSTA PINES-SHADOW CREEK$ 1,199,0004 / 4.205/29/13 10:00 AM
7266243931 Post Shadow EstateAUGUSTA PINES-SHADOW CREEK$ 1,199,0004 / 4.205/30/13 10:00 AM
7266243931 Post Shadow EstateAUGUSTA PINES-SHADOW CREEK$ 1,199,0004 / 4.205/31/13 10:00 AM
6671694013619 Morgan CreekLAKES OF PARKWAY$ 1,189,0005 / 4.105/26/13 02:00 PM
9251876910802 Oak HollowCREEK WOOD$ 1,150,0005 / 5.205/26/13 02:00 PM
873254401807 Lake Meadows CtLAKES OF PARKWAY$ 1,139,0005 / 5.105/26/13 02:00 PM
8896546668 Broad OaksBROAD OAKS$ 1,119,0003 / 3.105/25/13 12:00 AM
567729743522 Aberdeen WayBRAES OAKS$ 1,100,0004 / 4.105/25/13 12:01 PM
529426043 Pleasant ShadowsAUGUSTA PINES-SHADOW CREEK$ 1,089,0004 / 5.105/23/13 10:00 AM
529426043 Pleasant ShadowsAUGUSTA PINES-SHADOW CREEK$ 1,089,0004 / 5.105/24/13 10:00 AM
529426043 Pleasant ShadowsAUGUSTA PINES-SHADOW CREEK$ 1,089,0004 / 5.105/25/13 10:00 AM
529426043 Pleasant ShadowsAUGUSTA PINES-SHADOW CREEK$ 1,089,0004 / 5.105/26/13 12:00 PM
529426043 Pleasant ShadowsAUGUSTA PINES-SHADOW CREEK$ 1,089,0004 / 5.105/27/13 10:00 AM
529426043 Pleasant ShadowsAUGUSTA PINES-SHADOW CREEK$ 1,089,0004 / 5.105/28/13 10:00 AM
529426043 Pleasant ShadowsAUGUSTA PINES-SHADOW CREEK$ 1,089,0004 / 5.105/29/13 10:00 AM
529426043 Pleasant ShadowsAUGUSTA PINES-SHADOW CREEK$ 1,089,0004 / 5.105/30/13 10:00 AM
529426043 Pleasant ShadowsAUGUSTA PINES-SHADOW CREEK$ 1,089,0004 / 5.105/31/13 10:00 AM
9415672422009 Holly Creek TrailHOLLY CREEK 3$ 1,000,0005 / 5.305/26/13 02:00 PM
6992419427 Post Shadow EstateAUGUSTA PINES-SHADOW CREEK$ 995,0004 / 4.105/23/13 10:00 AM
6992419427 Post Shadow EstateAUGUSTA PINES-SHADOW CREEK$ 995,0004 / 4.105/24/13 10:00 AM
6992419427 Post Shadow EstateAUGUSTA PINES-SHADOW CREEK$ 995,0004 / 4.105/25/13 10:00 AM
6992419427 Post Shadow EstateAUGUSTA PINES-SHADOW CREEK$ 995,0004 / 4.105/26/13 12:00 PM
6992419427 Post Shadow EstateAUGUSTA PINES-SHADOW CREEK$ 995,0004 / 4.105/27/13 10:00 AM
6992419427 Post Shadow EstateAUGUSTA PINES-SHADOW CREEK$ 995,0004 / 4.105/28/13 10:00 AM
6992419427 Post Shadow EstateAUGUSTA PINES-SHADOW CREEK$ 995,0004 / 4.105/29/13 10:00 AM
6992419427 Post Shadow EstateAUGUSTA PINES-SHADOW CREEK$ 995,0004 / 4.105/30/13 10:00 AM
6992419427 Post Shadow EstateAUGUSTA PINES-SHADOW CREEK$ 995,0004 / 4.105/31/13 10:00 AM
7933778419427 Shores DrTHE DUNES OF WEST BEACH (95)$ 935,0004 / 3.005/25/13 12:00 PM
879161541933 W LamarTEMPLE TERRACE$ 899,9003 / 2.205/23/13 10:00 AM
879161541933 W LamarTEMPLE TERRACE$ 899,9003 / 2.205/24/13 10:00 AM
879161541933 W LamarTEMPLE TERRACE$ 899,9003 / 2.205/25/13 01:00 PM
1123449512206 Mossycup DrMEMORIAL FOREST$ 899,0004 / 2.005/23/13 12:00 PM
909642945321 LampasasLAMAR TERRACE 1$ 895,0004 / 4.105/25/13 01:00 PM
909642945321 LampasasLAMAR TERRACE 1$ 895,0004 / 4.105/26/13 01:00 PM
667718143006 Brighton Sky LnCINCO RANCH$ 894,9005 / 5.105/25/13 01:00 PM
667718143006 Brighton Sky LnCINCO RANCH$ 894,9005 / 5.105/26/13 01:00 PM
667718143006 Brighton Sky LnCINCO RANCH$ 894,9005 / 5.105/27/13 01:00 PM
632980127419 Siandra Creek LnBENDERS LANDING ESTATES 02$ 879,9504 / 4.105/25/13 11:00 AM
632980127419 Siandra Creek LnBENDERS LANDING ESTATES 02$ 879,9504 / 4.105/26/13 12:00 PM
632980127419 Siandra Creek LnBENDERS LANDING ESTATES 02$ 879,9504 / 4.105/27/13 12:00 PM
496244541932 Lake LandingWHISPERING LAKES RANCH$ 849,9005 / 4.205/26/13 01:00 PM
932028491302 HawthorneMONTROSE$ 799,9903 / 3.105/25/13 12:00 PM
932028491302 HawthorneMONTROSE$ 799,9903 / 3.105/26/13 12:00 PM
558866441415 Wichita StMACGREGOR DEMERRITT$ 799,9003 / 3.105/25/13 01:00 PM
558866441415 Wichita StMACGREGOR DEMERRITT$ 799,9003 / 3.105/26/13 01:00 PM
295966465519 Regency DrAVALON$ 799,8804 / 3.105/26/13 02:00 PM
4800485325806 Golden Bell DrAUGUSTA PINES SEC 5$ 799,0005 / 4.505/25/13 01:00 PM
9335964416514 Flaming Amber WayFAIRFIELD VILLAGE NORTH$ 798,8005 / 4.105/26/13 02:00 PM
776989825345 Val Verde StLAMAR TERRACE 1$ 795,0004 / 3.105/25/13 02:00 PM
3215251231 Solebrook PathCREEKSIDE 75S$ 780,0005 / 4.205/24/13 10:00 AM
3215251231 Solebrook PathCREEKSIDE 75S$ 780,0005 / 4.205/25/13 10:00 AM
3215251231 Solebrook PathCREEKSIDE 75S$ 780,0005 / 4.205/26/13 12:00 PM


Google Analytics Alternative