Neighborhood Information Finder

Search and compare over 10,000 subdivisions and neighborhoods

View top 50 most expensive subdivisions in Houston, Texas. Details include property and subdivision information and prices. Also, compare several subdivisions against each other or view detailed information about each subdivision.
   
binoculars Neighborhood Search
Subdivision Name:
Min Appraisal
Max Appraisal
Min SQFT
Max SQFT
Avg Bedroom:
Avg Bathroom:
Min Year Built:
Max Year Built:
County: Harris Fort Bend
  Montgomery Galveston
  Brazoria  
binoculars Search by Zip Code
     
Zip Code:
   
 
   
My Neighborhoods

You have not selected any subdivisions.
binoculars Quick Search
 
 
Most Expensive Subdivisions*
  Subdivision County Zip Med. Appraisal Avg. SQFT Avg. Beds Avg. Baths Med. Yr Built
RIVER OAKS TALL TIMBERS  Harris  77019   $3,551,500   7,485   4.30   4.75   1982
RIVER OAKS COUNTRY CLUB ESTATE  Harris  77019   $2,860,163   5,768   4.00   4.13   1944
RIVERCREST  Harris  77042   $2,494,700   5,820   3.99   3.60   1981
SHERWOOD FOREST  Harris  77024   $2,254,000   6,506   4.32   4.23   1989
STABLEWOOD  Harris  77024   $2,100,000   6,460   4.46   4.38   1996
MEMORIAL DRIVE MANOR  Harris  77024   $1,600,000   5,253   4.16   3.65   1994
RIVER OAKS  Harris  77019   $1,332,782   4,069   3.66   3.36   1945
WOODLANDS - Village Of Carlton Woods  MONTGOMERY  77382   $1,290,200   6,208   4.50   4.44   2005
BAYOU WOODS  Harris  77024   $1,290,000   4,610   4.06   3.67   1972
WILLOWICK  Harris  77024   $1,279,706   4,702   4.46   3.91   1964
HEDWING CIRLE U/R ABST 610 A H OSBORNE  Harris  77024   $1,275,000   5,003   4.10   3.61   1984
TAYLOR DALE U/R  Harris  77007   $1,257,590   4,760   3.98   3.44   1979
HUNTERWOOD  Harris  77024   $1,216,008   5,111   4.28   3.67   1971
LONGWOODS  Harris  77024   $1,200,000   4,794   4.35   3.78   1966
WEST OAKS  Harris  77056   $1,174,650   4,683   3.79   3.60   1996
SANDALWOOD  Harris  77024   $1,093,514   3,997   4.05   3.27   1960
TANGLEWOOD  Harris  77056   $1,072,595   4,474   4.01   3.64   1967
CRESTWOOD  Harris  77007   $1,030,981   3,791   3.46   2.92   1993
HUNTERS GROVE  Harris  77024   $1,024,662   4,767   4.45   3.83   1968
TYNEWOOD  Harris  77024   $990,000   4,157   4.25   3.37   1962
TANGLELANE  Harris  77056   $968,617   4,318   3.53   3.51   1997
ROYDEN OAKS  Harris  77027   $967,142   3,827   3.60   3.20   1973
TARA OAKS  Harris  77024   $961,054   4,427   4.32   3.61   1969
AVALON - ENCLAVE AT WATERS OF AVALON  Fortbend  77479   $957,160   5,458   5.00   4.10   2002
INDIAN TRAIL  Harris  77057   $954,958   4,405   4.10   3.97   1974
BROAD OAKS  Harris  77056   $952,646   4,107   3.79   3.46   1971
ARLINGTON TERRACE  Harris  77007   $945,692   4,025   3.25   3.13   1994
SOUTHSIDE PLACE  Harris  77005   $920,000   3,751   3.81   3.28   1989
WEST UNIVERSITY PLACE  Harris  77005   $910,000   3,674   3.75   3.18   1986
AVALON PLACE  Harris  77019   $892,617   3,316   3.44   2.85   1940
GLEN COVE  Harris  77007   $887,451   3,293   3.35   2.78   1993
WATERS COVE AT RIVERSTONE  Fortbend  77459   $857,680   5,496   4.90   4.00   2006
BRAEBURN CC ESTATES  Harris  77401   $856,250   3,736   4.00   3.26   1963
LAKEVIEW  Harris  77024   $852,500   3,794   4.10   3.09   1963
OAK ESTATES  Harris  77027   $838,865   3,007   3.62   2.96   1955
PINEY POINT ESTATES  Harris  77063   $838,807   4,336   3.71   3.03   1990
PINE WOOD ESTATES  Harris  77024   $838,140   3,605   3.92   3.35   1954
RIVERBEND  Harris  77063   $831,813   3,856   3.87   3.18   1960
CREEKSIDE MANOR U/R  Harris  77024   $831,695   3,659   3.78   3.18   1957
AVALON - WATERS OF AVALON  Fortbend  77479   $823,350   5,002   4.90   3.60   1999
KINGS LAKE ESTATES  Harris  77346   $820,000   5,067   4.33   3.93   2004
MEMORIAL TIMBERS  Harris  77024   $804,920   3,340   3.97   2.92   1961
WESTMORELAND FARMS  Harris  77401   $800,593   3,355   3.68   2.88   1992
SUNSET TERRACE  Harris  77005   $799,761   3,368   3.63   3.03   1987
WEST EDGEMONT  Harris  77098   $794,893   2,565   2.72   2.07   1936
BAILEY ED  Harris  77004   $790,000   708   2.20   1.08   1938
RANCH ESTATES  Harris  77006   $765,000   3,054   3.19   2.63   1993
PEMBERTON  Harris  77005   $761,900   2,743   3.29   2.50   1939
FAIRHAVEN  Harris  77005   $759,118   3,413   3.64   2.81   1990
SOUTHAMPTON PLACE  Harris  77005   $753,113   2,851   3.20   2.54   1938
* Only subdivisions with an inventory of at least 50 active single family homes are included in this list.


Google Analytics Alternative