A sales price or tax value is not current market value, contact a REALTORĀ® for an estimate of a home's market value.
Search Results: Recent Home Sales in Houston MLS
( 100 Records Found )
Address Market Value Range Sold Date Subdivision Beds Baths Square Feet Year Built
0 STEAMBOAT SPRINGS $10,000 - 20,000 05/04/2009 WALDEN 17 - - Bath(s) - -
0 Walden Rd $300,000 - 375,000 04/30/2008 WALDEN ROAD BUSINESS PARK - - Bath(s) - -
0 WINDSWEPT $0 - 10,000 06/15/2009 WALDEN - - Bath(s) - -
00000 Happy Hollow $10,000 - 20,000 10/19/2009 Walden - - Bath(s) - -
11006 TWAIN DR $375,000 - 450,000 09/24/2008 WALDEN 05 3 2 Full & 1 Half Bath(s) 2,886 1991
11031 TWAIN DR $375,000 - 450,000 10/07/2008 WALDEN 05 3 4 Full & 0 Half Bath(s) 2,526 1980
11103 Twain $375,000 - 450,000 10/14/2009 Walden 3 3 Full & 0 Half Bath(s) 2,484 1980
11207 BURNING TREE DR $120,000 - 150,000 05/15/2009 WALDEN 3 2 Full & 0 Half Bath(s) 1,500 2003
11207 GLEN FOREST DR $120,000 - 150,000 12/05/2008 WALDEN 05 3 2 Full & 0 Half Bath(s) 1,341 2006
11210 GLEN FOREST DR $90,000 - 120,000 04/28/2008 WALDEN 05 3 2 Full & 0 Half Bath(s) 1,284 2007
11211 COUNTRY SQUIRE LANE $120,000 - 150,000 07/30/2008 WALDEN 05 3 2 Full & 0 Half Bath(s) 1,422 2006
11215 GLEN FOREST DR $150,000 - 200,000 08/26/2009 WALDEN 05 3 2 Full & 0 Half Bath(s) 1,800 2007
11218 BURNING TREE DR $150,000 - 200,000 07/25/2008 WALDEN 05 3 2 Full & 1 Half Bath(s) 2,141 2003
11223 BURNING TREE $120,000 - 150,000 03/17/2009 WALDEN 3 2 Full & 1 Half Bath(s) 1,800 2007
11230 GLEN FOREST DR $90,000 - 120,000 06/09/2008 WALDEN 05 2 2 Full & 0 Half Bath(s) 1,244 2006
11302 SHADYSIDE LN $120,000 - 150,000 11/05/2009 Walden on Lake Conroe 05 3 2 Full & 0 Half Bath(s) 1,341 2009
11314 SHADYSIDE LN $150,000 - 200,000 07/02/2009 WALDEN 05 3 2 Full & 1 Half Bath(s) 2,011 2007
11318 SHADYSIDE LANE $120,000 - 150,000 09/22/2008 WALDEN 3 2 Full & 0 Half Bath(s) 1,597 2007
11338 BURNING TREE DR $90,000 - 120,000 08/21/2009 WALDEN 05 3 2 Full & 0 Half Bath(s) 1,739 1979
11343 Burning Tree Dr. $120,000 - 150,000 06/05/2009 Walden 3 2 Full & 0 Half Bath(s) 1,647 2007
11347 TWAIN DR $250,000 - 300,000 08/01/2008 WALDEN 3 2 Full & 0 Half Bath(s) 1,934 1982
11354 GLEN FOREST DR $120,000 - 150,000 09/05/2008 WALDEN 05 3 2 Full & 0 Half Bath(s) 1,678 2007
11355 Burning Tree $150,000 - 200,000 04/16/2008 Walden 3 2 Full & 0 Half Bath(s) 1,716 2007
11355 TWAIN DR $300,000 - 375,000 05/15/2008 WALDEN 05 3 3 Full & 1 Half Bath(s) 2,362 1980
11359 BURNING TREE DR $120,000 - 150,000 05/23/2008 WALDEN 05 3 2 Full & 0 Half Bath(s) 1,667 2007
11363 TWAIN DR $450,000 - 525,000 05/15/2009 WALDEN 5 4 Full & 1 Half Bath(s) 3,207 1978
11366 GLEN FOREST DR $120,000 - 150,000 05/23/2008 WALDEN 05 3 2 Full & 0 Half Bath(s) 1,365 2006
11411 WALDEN RD $150,000 - 200,000 09/28/2008 WALDEN 05 3 2 Full & 0 Half Bath(s) 1,977 2008
11415 WALDEN RD $200,000 - 250,000 08/11/2008 WALDEN 4 2 Full & 1 Half Bath(s) 2,358 2008
11422 Twain $40,000 - 50,000 01/16/2009 Walden - - Bath(s) - -
11423 TWAIN DR $300,000 - 375,000 08/24/2009 WALDEN 05 3 3 Full & 2 Half Bath(s) 2,954 1981
11430 ALCOTT DR $120,000 - 150,000 05/30/2008 WALDEN 05 2 2 Full & 0 Half Bath(s) 1,356 2006
11434 ALCOTT DR $120,000 - 150,000 12/10/2008 WALDEN 05 3 2 Full & 0 Half Bath(s) 1,510 2002
115 W PALM BLVD $450,000 - 525,000 09/26/2008 WEST PALM VILLAS ON WALDEN R 4 2 Full & 1 Half Bath(s) 3,330 1999
11507 WALDEN RD $250,000 - 300,000 10/29/2008 WALDEN 4 3 Full & 1 Half Bath(s) 3,000 2008
11510 ALCOTT DR $90,000 - 120,000 12/04/2009 WALDEN 05 3 2 Full & 0 Half Bath(s) 1,341 2007
11518 WALDEN RD $150,000 - 200,000 09/30/2008 WALDEN 3 2 Full & 0 Half Bath(s) 2,002 2005
11531 WALDEN RD $200,000 - 250,000 03/25/2009 WALDEN 05 4 2 Full & 1 Half Bath(s) 2,360 2008
11571 TWAIN DR $300,000 - 375,000 09/04/2008 WALDEN 05 4 3 Full & 0 Half Bath(s) 2,340 1978
11610 RIPPLEWIND DR $150,000 - 200,000 05/05/2008 WALDEN - - Bath(s) - -
11610 WALDEN RD $150,000 - 200,000 03/29/2008 WALDEN 3 2 Full & 0 Half Bath(s) 1,900 2007
11614 RIPPLEWIND DR $150,000 - 200,000 05/05/2008 WALDEN - - Bath(s) - -
11614 WALDEN RD $200,000 - 250,000 07/09/2009 WALDEN ON LAKE CONROE 4 3 Full & 0 Half Bath(s) 2,583 2008
11618 WILLOWRUN DR $250,000 - 300,000 06/12/2008 WALDEN 02 4 3 Full & 1 Half Bath(s) 2,911 2008
11706 TWAIN DR $120,000 - 150,000 04/10/2008 WALDEN 05 3 2 Full & 0 Half Bath(s) 1,731 2007
11714 WALDEN RD $10,000 - 20,000 05/06/2008 WALDEN 02 - - Bath(s) - -
11715 THOREAU $600,000 - 800,000 04/09/2009 WALDEN 3 3 Full & 1 Half Bath(s) 3,073 2002
11718 THOREAU DR $20,000 - 30,000 03/14/2008 WALDEN 03 - - Bath(s) - -
11718 THOREAU DR $20,000 - 30,000 07/02/2009 WALDEN 03 - - Bath(s) - -
11719 THOREAU DR $375,000 - 450,000 05/28/2009 WALDEN 03 4 3 Full & 1 Half Bath(s) 3,330 1978
11723 Thoreau Drive $450,000 - 525,000 02/15/2008 Walden 4 3 Full & 1 Half Bath(s) 3,628 1978
11727 TWAIN DR $300,000 - 375,000 07/30/2008 WALDEN 05 3 2 Full & 1 Half Bath(s) 2,363 1978
11727 TWAIN DRIVE $300,000 - 375,000 03/17/2008 WALDEN 3 2 Full & 1 Half Bath(s) 1,872 1978
11735 TWAIN DR $300,000 - 375,000 02/27/2008 WALDEN 05 3 2 Full & 1 Half Bath(s) 2,045 1981
11739 TWAIN DR $300,000 - 375,000 05/22/2009 WALDEN 05 3 2 Full & 1 Half Bath(s) 2,436 1978
11747 TWAIN DR $300,000 - 375,000 03/27/2008 WALDEN 05 3 2 Full & 1 Half Bath(s) 2,222 1978
11810 CANTERBURY CT $150,000 - 200,000 09/16/2009 WALDEN 06 4 2 Full & 1 Half Bath(s) 2,323 1985
11810 WILDWIND WAY $150,000 - 200,000 06/18/2009 WALDEN 06 3 2 Full & 0 Half Bath(s) 1,977 2009
11811 Doretta $120,000 - 150,000 07/24/2009 Walden 3 2 Full & 0 Half Bath(s) 1,739 1978
11811 WHISPERING PINES LN $10,000 - 20,000 04/28/2009 WALDEN 06 - - Bath(s) - -
11814 CANTERBURY CT $150,000 - 200,000 06/05/2009 WALDEN 06 4 3 Full & 1 Half Bath(s) 3,582 1991
11815 WHISPERING PINES LN $120,000 - 150,000 10/21/2008 WALDEN 06 4 3 Full & 0 Half Bath(s) 3,134 1987
11902 CANDLEWOOD PL $10,000 - 20,000 11/13/2009 WALDEN 06 - - Bath(s) - -
11905 MOCKINGBIRD LN $0 - 10,000 11/21/2008 WALDEN 03 - - Bath(s) - -
11906 CANDLEWOOD CT $120,000 - 150,000 04/15/2008 WALDEN 06 4 2 Full & 1 Half Bath(s) 2,288 1996
11906 DORETTA DR $90,000 - 120,000 11/13/2009 WALDEN 03 3 2 Full & 0 Half Bath(s) 1,740 1974
11907 CANDLEWOOD PL $150,000 - 200,000 04/17/2009 WALDEN ON LAKE CONROE 4 2 Full & 1 Half Bath(s) 2,263 2008
11910 THOREAU DR $10,000 - 20,000 11/04/2008 WALDEN 03 - - Bath(s) - -
11914 CRANBERRY LN $10,000 - 20,000 08/21/2009 WALDEN - - Bath(s) - -
12006 RAINFOREST LN $120,000 - 150,000 05/15/2009 WALDEN 01 3 2 Full & 0 Half Bath(s) 1,764 2006
12010 BRIGHTWOOD DR $150,000 - 200,000 07/18/2008 WALDEN 08 4 2 Full & 0 Half Bath(s) 1,965 2008
12010 RAINFOREST LN $150,000 - 200,000 11/04/2008 WALDEN 01 4 2 Full & 1 Half Bath(s) 2,110 2006
12010 THOREAU DR $150,000 - 200,000 08/14/2009 WALDEN 01 3 2 Full & 0 Half Bath(s) 1,876 2009
12010 WALDEN RD $150,000 - 200,000 06/20/2008 WALDEN 01 4 2 Full & 0 Half Bath(s) 1,975 2003
12011 THOREAU DR $10,000 - 20,000 11/24/2008 Walden - - Bath(s) - -
12100 MELVILLE 204 $20,000 - 30,000 03/07/2008 WALDEN 1 1 Full & 0 Half Bath(s) 662 1979
12100 MELVILLE 208B $50,000 - 60,000 03/13/2009 WALDEN MARINE VISTAS 2 2 Full & 0 Half Bath(s) 964 1979
12100 Melville 804 H $30,000 - 40,000 03/31/2008 Walden 1 1 Full & 0 Half Bath(s) 735 1979
12100 MELVILLE DR 106 $30,000 - 40,000 03/19/2008 WALDEN MARINE VISTAS 1 1 Full & 0 Half Bath(s) 735 1979
12100 MELVILLE DR 202 $50,000 - 60,000 07/24/2009 WALDEN 2 2 Full & 0 Half Bath(s) 964 1979
12100 MELVILLE DR 306 $30,000 - 40,000 09/30/2009 Walden 1 1 Full & 0 Half Bath(s) 735 1979
12100 MELVILLE DR 402 $40,000 - 50,000 12/15/2009 WALDEN MARINE VISTAS 2 2 Full & 0 Half Bath(s) 964 1979
12100 MELVILLE DR 408 $40,000 - 50,000 02/27/2009 WALDEN MARINE VISTAS 2 2 Full & 0 Half Bath(s) 964 1979
12100 MELVILLE DR 505 $30,000 - 40,000 06/05/2009 WALDEN MARINE VISTAS 1 1 Full & 0 Half Bath(s) 618 1979
12100 MELVILLE DR 608 F $50,000 - 60,000 04/29/2008 WALDEN MARINE VISTAS 1 1 Full & 0 Half Bath(s) 662 1979
12100 MELVILLE DR 611 $80,000 - 90,000 06/01/2009 WALDEN MARINE VISTAS 2 2 Full & 0 Half Bath(s) 735 1979
12100 MELVILLE DR 702 $70,000 - 80,000 10/23/2008 WALDEN MARINE VISTAS 2 2 Full & 0 Half Bath(s) 964 1979
12100 MELVILLE DR 703 $30,000 - 40,000 12/30/2009 WALDEN MARINE VISTAS 1 1 Full & 1 Half Bath(s) 662 1979
12100 MELVILLE DR 704 $50,000 - 60,000 09/30/2008 WALDEN MARINE VISTAS 1 1 Full & 0 Half Bath(s) 662 1979
12100 MELVILLE DR 706 $30,000 - 40,000 04/30/2009 WALDEN 1 1 Full & 0 Half Bath(s) 735 1979
12100 MELVILLE DR 805 $30,000 - 40,000 02/04/2010 WALDEN MARINE VISTAS 1 1 Full & 0 Half Bath(s) 662 1979
12100 MELVILLE DR 906 $30,000 - 40,000 06/28/2008 WALDEN MARINE VISTAS 1 1 Full & 0 Half Bath(s) 735 1979
12100 MELVILLE DR B-208 $20,000 - 30,000 09/25/2008 WALDEN MARINE VISTAS 2 2 Full & 0 Half Bath(s) 964 1979
12100 Melville H-803 $30,000 - 40,000 06/24/2009 Walden Marine Vistas 1 1 Full & 0 Half Bath(s) 735 1979
12103 Browning $90,000 - 120,000 03/06/2008 Walden 3 2 Full & 0 Half Bath(s) 1,865 1998
12107 BRIGHTWOOD DR $10,000 - 20,000 04/30/2009 WALDEN 08 - - Bath(s) - -
12107 BROWNING DR $120,000 - 150,000 11/19/2009 WALDEN 3 2 Full & 0 Half Bath(s) 1,864 1997
12110 BROWNING DR $120,000 - 150,000 01/30/2009 WALDEN 04 3 2 Full & 0 Half Bath(s) 1,894 1999
12114 BRIGHTWOOD DR $120,000 - 150,000 04/23/2008 WALDEN 08 3 2 Full & 0 Half Bath(s) 1,723 2007
12115 THOREAU DR $150,000 - 200,000 09/26/2008 WALDEN 01 5 3 Full & 1 Half Bath(s) 2,740 2007



All information is subject to change and should be independently verified.
Copyright© 2010, HOUSTON REALTORS® INFORMATION SERVICE, INC. All Rights Reserved.
Disclaimer: HAR makes no representations or warranties of any nature with regard to the privacy and/or business practices of the websites linked from or to HAR.com nor with regard to their use of any information they may collect.