| REALTOR - AR/DR | HAR | TAR | NAR | Amount |
| (Additional/Designated Realtor) | ||||
| January | $ 132.00 | $ 107.00 | $ 110.00 | $ 349.00 |
| February | $ 121.00 | $ 98.91 | $ 103 .33 | $ 323.24 |
| March | $ 110.00 | $ 90.82 | $ 96.67 | $ 297.49 |
| April | $ 99.00 | $ 82.73 | $ 90 .00 | $ 271.73 |
| May | $ 88.00 | $ 74 .64 | $ 83.33 | $ 245.97 |
| June | $ 77.00 | $ 66.55 | $ 76.67 | $ 220.22 |
| July | $ 66.00 | $ 58.46 | $ 70.00 | $ 194.46 |
| August | $ 55.00 | $ 50.37 | $ 63.33 | $ 168.70 |
| September | $ 44.00 | $ 42.28 | $ 56.67 | $ 142.95 |
| October | $ 33.00 | $ 34.19 | $ 50.00 | $ 117.19 |
| November | $ 22.00 | $ 26.10 | $ 43.33 | $ 91.43 |
| December | $ 11.00 | $ 18.01 | $ 36.67 | $ 65.68 |
| Secondary REALTOR - RN/ARN | HAR | TAR | NAR | Amount |
| (Non-Residential/Additional Non-Residential) | ||||
| January | $ 132.00 | 0 | 0 | $ 132.00 |
| February | $ 121.00 | 0 | 0 | $ 121.00 |
| March | $ 110.00 | 0 | 0 | $ 110.00 |
| April | $ 99.00 | 0 | 0 | $ 99.00 |
| May | $ 88.00 | 0 | 0 | $ 88.00 |
| June | $ 77.00 | 0 | 0 | $ 77.00 |
| July | $ 66.00 | 0 | 0 | $ 66.00 |
| August | $ 55.00 | 0 | 0 | $ 55.00 |
| September | $ 44.00 | 0 | 0 | $ 44.00 |
| October | $ 33.00 | 0 | 0 | $ 33.00 |
| November | $ 22.00 | 0 | 0 | $ 22.00 |
| December | $ 11.00 | 0 | 0 | $ 11.00 |
| Salesperson - SP | HAR | TAR | NAR | Amount |
| (Salesperson) | ||||
| January | $ 132.00 | $ 97.00 | $ 80.00 | $ 309.00 |
| February | $ 121.00 | $ 88.91 | $ 73.33 | $ 283.24 |
| March | $ 110.00 | $ 80.82 | $ 66.67 | $ 257.49 |
| April | $ 99.00 | $ 72.73 | $ 60.00 | $ 231.73 |
| May | $ 88.00 | $ 64.64 | $ 53.33 | $ 205.97 |
| June | $ 77.00 | $ 56.55 | $ 46.67 | $ 180.22 |
| July | $ 66.00 | $ 48.46 | $ 40.00 | $ 154.46 |
| August | $ 55.00 | $ 40 .37 | $ 33.33 | $ 128.70 |
| September | $ 44.00 | $ 32.28 | $ 26.67 | $ 102.95 |
| October | $ 33.00 | $ 24.19 | $ 20.00 | $ 77.19 |
| November | $ 22.00 | $ 16.10 | $ 13.33 | $ 51.43 |
| December | $ 11.00 | $ 8.01 | $ 6.67 | $ 25.68 |
| AFFILIATE - AFF | HAR | TAR | NAR | Amount |
| (Affiliate) | ||||
| January | $ 132.00 | $ 92.00 | 0 | $ 224.00 |
| February | $ 121.00 | $ 84.33 | 0 | $ 205.33 |
| March | $ 110.00 | $ 76.66 | 0 | $ 186.66 |
| April | $ 99.00 | $ 68.99 | 0 | $ 167.99 |
| May | $ 88.00 | $ 61.32 | 0 | $ 149.32 |
| June | $ 77.00 | $ 53.65 | 0 | $ 130.65 |
| July | $ 66.00 | $ 45.98 | 0 | $ 111.98 |
| August | $ 55.00 | $ 38.31 | 0 | $ 93.31 |
| September | $ 44.00 | $ 30.64 | 0 | $ 74.64 |
| October | $ 33.00 | $ 22.97 | 0 | $ 55.97 |
| November | $ 22.00 | $ 15.30 | 0 | $ 37.30 |
| December | $ 11.00 | $ 7.63 | 0 | $ 18.63 |
| Additional AFFILIATE - AAF | HAR | TAR | NAR | Amount |
| (Additional Affiliate) | ||||
| January | $ 132.00 | 0 | 0 | $ 132.00 |
| February | $ 121.00 | 0 | 0 | $ 121.00 |
| March | $ 110.00 | 0 | 0 | $ 110.00 |
| April | $ 99.00 | 0 | 0 | $ 99.00 |
| May | $ 88.00 | 0 | 0 | $ 88.00 |
| June | $ 77.00 | 0 | 0 | $ 77.00 |
| July | $ 66.00 | 0 | 0 | $ 66.00 |
| August | $ 55.00 | 0 | 0 | $ 55.00 |
| September | $ 44.00 | 0 | 0 | $ 44.00 |
| October | $ 33.00 | 0 | 0 | $ 33.00 |
| November | $ 22.00 | 0 | 0 | $ 22.00 |
| December | $ 11.00 | 0 | 0 | $ 11.00 |
| Status | Application |
|||
| Designated REALTOR (DR) | $ 150.00 | |||
| Secondary REALTOR | $ 150.00 | |||
| Additional REALTOR (AR) | $ 100.00 | |||
| Secondary AR REALTOR | $ 100.00 | |||









