Home Value Finder

Search for recent home sales and property tax information in the Greater Houston area

Houston Home Property Tax search results shows you over 2 million property tax listings for Houston homes. Find recent home sales and property tax information at HAR.com
A sales price or tax value is not current market value, contact a REALTOR® for an estimate of a home's market value.

Search Results: County Appraisal District Value


( 36 Records Found ) icons represents this property was recently sold
Address Zip 2008 Tax Value (CAD)* Subdivision Beds Baths Square Feet Year Built Lot Size
19330 STRATHMORE PLACE 77449 $92,094 STRATHMORE PARK 03 02 1,154 2004 3,847
19334 STRATHMORE PLACE 77449 $103,617 STRATHMORE PARK 04 02 1,354 2004 3,958
19335 STRATHMORE PLACE 77449 $95,030 STRATHMORE PARK 03 01 1,154 2004 3,854
19338 STRATHMORE PLACE 77449 $114,464 STRATHMORE PARK 03 02 1,766 2004 3,975
19339 STRATHMORE PLACE This property recently has been sold 77449 $126,068 STRATHMORE PARK 04 02 2,118 2004 3,840
19342 STRATHMORE PLACE 77449 $107,468 STRATHMORE PARK 04 02 1,468 2004 3,975
19343 STRATHMORE PLACE 77449 $91,392 STRATHMORE PARK 03 02 1,154 2004 3,840
19346 STRATHMORE PLACE 77449 $91,436 STRATHMORE PARK 03 02 1,154 2004 3,975
19347 STRATHMORE PLACE 77449 $114,420 STRATHMORE PARK 03 02 1,766 2004 3,840
19350 STRATHMORE PLACE 77449 $122,495 STRATHMORE PARK 04 02 1,849 2004 3,975
19351 STRATHMORE PLACE 77449 $91,392 STRATHMORE PARK 03 02 1,154 2004 3,840
19354 STRATHMORE PLACE 77449 $91,436 STRATHMORE PARK 03 02 1,154 2004 3,975
19355 STRATHMORE PLACE 77449 $121,668 STRATHMORE PARK 04 02 2,090 2004 3,840
19358 STRATHMORE PLACE 77449 $121,712 STRATHMORE PARK 04 02 2,090 2004 3,975
19359 STRATHMORE PLACE 77449 $115,761 STRATHMORE PARK 03 02 1,766 2003 3,840
19362 STRATHMORE PLACE 77449 $114,464 STRATHMORE PARK 03 02 1,766 2004 3,975
19363 STRATHMORE PLACE 77449 $99,180 STRATHMORE PARK 02 02 1,440 2003 3,840
19366 STRATHMORE PLACE 77449 $135,417 STRATHMORE PARK 04 02 2,202 2004 3,975
19370 STRATHMORE PLACE 77449 $91,436 STRATHMORE PARK 03 02 1,154 2004 3,975
19371 STRATHMORE PLACE 77449 $122,784 STRATHMORE PARK 04 02 2,202 2004 3,840
19374 STRATHMORE PLACE 77449 $131,678 STRATHMORE PARK 04 02 2,090 2004 3,940
19375 STRATHMORE PLACE 77449 $100,911 STRATHMORE PARK 03 02 1,196 2004 3,806
19378 STRATHMORE PLACE 77449 $101,972 STRATHMORE PARK 04 02 1,502 2004 3,395
19379 STRATHMORE PLACE 77449 $82,824 STRATHMORE PARK 03 02 1,020 2004 3,260
19382 STRATHMORE PLACE 77449 $105,358 STRATHMORE PARK 04 02 1,455 2004 3,230
19383 STRATHMORE PLACE 77449 $93,256 STRATHMORE PARK 03 02 1,294 2004 3,095
19386 STRATHMORE PLACE 77449 $101,607 STRATHMORE PARK 03 02 1,196 2004 5,947
19387 STRATHMORE PLACE 77449 $92,015 STRATHMORE PARK 03 02 1,154 2004 5,757
6802 STRATHMORE PLACE 77449 $136,535 STRATHMORE PARK 04 02 2,202 2004 7,415
6803 STRATHMORE PLACE 77449 $101,246 STRATHMORE PARK 03 02 1,196 2004 4,836
6806 STRATHMORE PLACE This property recently has been sold 77449 $101,506 STRATHMORE PARK 03 02 1,196 2004 5,636
6807 STRATHMORE PLACE 77449 $122,716 STRATHMORE PARK 04 02 1,849 2004 4,656
6810 STRATHMORE PLACE 77449 $108,569 STRATHMORE PARK 04 02 1,600 2004 4,474
6811 STRATHMORE PLACE 77449 $84,093 STRATHMORE PARK 03 02 1,020 2004 6,969
6814 STRATHMORE PLACE This property recently has been sold 77449 $116,525 STRATHMORE PARK 04 02 2,090 2004 4,327
6815 STRATHMORE PLACE 77449 $88,730 STRATHMORE PARK 03 01 1,154 2004 5,798
*Assessed value by county appraisal district