Home Value Finder

Search for recent home sales and property tax information in the Greater Houston area

Houston Home Property Tax search results shows you over 2 million property tax listings for Houston homes. Find recent home sales and property tax information at HAR.com
A sales price or tax value is not current market value, contact a REALTOR® for an estimate of a home's market value.

Search Results: County Appraisal District Value


( 100 Records Found ) icons represents this property was recently sold
Address Zip 2008 Tax Value (CAD)* Subdivision Beds Baths Square Feet Year Built Lot Size
10002 MEADOW LAKE 77042 $442,000 BRIARGROVE PARK SEC 1 04 02 2,653 1973 16,168
10003 MEADOW LAKE 77042 $313,890 BRIARGROVE PARK SEC 1 04 02 2,063 1961 9,105
10006 MEADOW LAKE This property recently has been sold 77042 $372,899 BRIARGROVE PARK SEC 1 03 02 2,292 1968 10,191
10007 MEADOW LAKE 77042 $271,265 BRIARGROVE PARK SEC 1 03 02 2,071 1965 8,437
10010 MEADOW LAKE 77042 $276,499 BRIARGROVE PARK SEC 1 04 02 2,073 1963 8,845
10011 MEADOW LAKE 77042 $262,076 BRIARGROVE PARK SEC 1 03 02 1,834 1963 8,507
10014 MEADOW LAKE 77042 $281,096 BRIARGROVE PARK SEC 1 03 02 1,972 1964 8,771
10015 MEADOW LAKE 77042 $265,550 BRIARGROVE PARK SEC 1 04 02 2,077 1962 8,470
10018 MEADOW LAKE 77042 $276,293 BRIARGROVE PARK SEC 1 03 02 2,146 1963 8,552
10019 MEADOW LAKE 77042 $258,027 BRIARGROVE PARK SEC 1 03 02 1,884 1962 8,650
10022 MEADOW LAKE 77042 $263,041 BRIARGROVE PARK SEC 1 03 02 2,486 1961 8,484
10023 MEADOW LAKE 77042 $294,788 BRIARGROVE PARK SEC 1 03 03 2,625 1963 8,580
10026 MEADOW LAKE This property recently has been sold 77042 $338,680 BRIARGROVE PARK SEC 1 04 02 2,477 1963 8,400
10027 MEADOW LAKE 77042 $265,530 BRIARGROVE PARK SEC 1 03 02 1,908 1964 8,400
10030 MEADOW LAKE 77042 $298,301 BRIARGROVE PARK SEC 1 03 02 1,836 1960 8,213
10031 MEADOW LAKE 77042 $260,217 BRIARGROVE PARK SEC 1 04 02 2,370 1963 8,652
10034 MEADOW LAKE This property recently has been sold 77042 $271,977 BRIARGROVE PARK SEC 1 03 02 2,044 1960 8,331
10035 MEADOW LAKE 77042 $282,901 BRIARGROVE PARK SEC 1 05 02 2,256 1965 8,699
10038 MEADOW LAKE This property recently has been sold 77042 $379,464 BRIARGROVE PARK SEC 1 04 02 3,327 1961 8,439
10039 MEADOW LAKE 77042 $263,703 BRIARGROVE PARK SEC 1 04 02 2,365 1961 8,710
10042 MEADOW LAKE 77042 $280,952 BRIARGROVE PARK SEC 1 03 02 2,378 1963 8,648
10043 MEADOW LAKE 77042 $271,700 BRIARGROVE PARK SEC 1 04 03 2,519 1966 8,521
10046 MEADOW LAKE 77042 $273,354 BRIARGROVE PARK SEC 1 03 02 2,116 1961 8,721
10047 MEADOW LAKE 77042 $335,360 BRIARGROVE PARK SEC 1 03 02 2,409 1968 8,665
10050 MEADOW LAKE 77042 $268,893 BRIARGROVE PARK SEC 1 03 02 2,082 1963 8,578
10051 MEADOW LAKE 77042 $250,850 BRIARGROVE PARK SEC 1 03 02 2,082 1962 8,820
10054 MEADOW LAKE This property recently has been sold 77042 $276,301 BRIARGROVE PARK SEC 1 03 02 2,172 1961 9,141
10102 MEADOW LAKE 77042 $297,900 BRIARGROVE PARK SEC 4 04 02 2,201 1973 9,968
10103 MEADOW LAKE 77042 $316,000 BRIARGROVE PARK SEC 4 04 02 3,005 1974 9,605
10106 MEADOW LAKE 77042 $322,915 BRIARGROVE PARK SEC 4 04 03 2,765 1974 9,150
10107 MEADOW LAKE 77042 $318,000 BRIARGROVE PARK SEC 4 04 02 2,802 1974 9,605
10110 MEADOW LAKE 77042 $266,200 BRIARGROVE PARK SEC 4 04 02 2,252 1973 8,775
10111 MEADOW LAKE This property recently has been sold 77042 $293,897 BRIARGROVE PARK SEC 4 04 02 2,239 1973 9,678
10114 MEADOW LAKE 77042 $314,000 BRIARGROVE PARK SEC 4 03 02 2,468 1973 9,660
10115 MEADOW LAKE This property recently has been sold 77042 $299,000 BRIARGROVE PARK SEC 4 04 02 2,426 1972 9,380
10118 MEADOW LAKE 77042 $280,254 BRIARGROVE PARK SEC 4 04 02 2,583 1973 9,350
10119 MEADOW LAKE 77042 $325,513 BRIARGROVE PARK SEC 4 04 02 2,670 1973 9,700
10122 MEADOW LAKE 77042 $389,139 BRIARGROVE PARK SEC 4 03 02 2,802 1973 9,126
10123 MEADOW LAKE 77042 $325,600 BRIARGROVE PARK SEC 4 03 02 3,072 1973 9,991
10202 MEADOW LAKE 77042 $352,000 BRIARGROVE PARK SEC 4 04 02 2,448 1972 9,741
10203 MEADOW LAKE 77042 $295,670 BRIARGROVE PARK SEC 4 04 02 2,659 1974 9,579
10206 MEADOW LAKE 77042 $319,315 BRIARGROVE PARK SEC 4 04 02 2,526 1973 9,150
10207 MEADOW LAKE 77042 $356,626 BRIARGROVE PARK SEC 4 04 02 2,414 1973 8,541
10210 MEADOW LAKE 77042 $286,165 BRIARGROVE PARK SEC 4 04 02 2,338 1972 9,279
10211 MEADOW LAKE 77042 $308,000 BRIARGROVE PARK SEC 4 04 02 2,682 1973 7,360
10214 MEADOW LAKE This property recently has been sold 77042 $345,000 BRIARGROVE PARK SEC 4 04 03 3,129 1963 9,140
10215 MEADOW LAKE 77042 $286,541 BRIARGROVE PARK SEC 4 04 02 2,592 1972 8,610
10218 MEADOW LAKE 77042 $293,000 BRIARGROVE PARK SEC 4 04 02 2,707 1974 8,165
10219 MEADOW LAKE This property recently has been sold 77042 $357,187 BRIARGROVE PARK SEC 4 04 02 2,545 1973 8,165
10222 MEADOW LAKE This property recently has been sold 77042 $426,755 BRIARGROVE PARK SEC 4 04 03 2,757 1974 11,000
10222 MEADOW LAKE 77042 $426,755 NOT CODED 01 01 374 1974 11,000
10223 MEADOW LAKE 77042 $333,000 BRIARGROVE PARK SEC 4 04 02 2,520 1973 8,777
10226 MEADOW LAKE This property recently has been sold 77042 $380,508 BRIARGROVE PARK SEC 4 04 02 2,852 1973 16,274
10227 MEADOW LAKE 77042 $404,043 BRIARGROVE PARK SEC 4 04 02 3,259 1973 13,405
10302 MEADOW LAKE 77042 $316,820 BRIAR COURT & RP 04 03 3,433 1987 5,940
10303 MEADOW LAKE 77042 $230,922 BRIAR COURT & RP 04 02 2,287 1978 5,770
10306 MEADOW LAKE This property recently has been sold 77042 $231,396 BRIAR COURT & RP 04 02 2,574 1978 5,850
10307 MEADOW LAKE 77042 $253,634 BRIAR COURT & RP 03 02 2,538 1982 5,490
10310 MEADOW LAKE 77042 $260,000 BRIAR COURT & RP 04 02 2,297 1979 5,850
10311 MEADOW LAKE 77042 $219,599 BRIAR COURT & RP 04 02 1,930 1981 5,490
10314 MEADOW LAKE 77042 $242,648 BRIAR COURT & RP 03 02 2,614 1978 5,850
10315 MEADOW LAKE 77042 $241,400 BRIAR COURT & RP 02 02 2,656 1978 5,490
10318 MEADOW LAKE 77042 $292,600 BRIAR COURT & RP 04 02 2,677 1978 5,850
10319 MEADOW LAKE This property recently has been sold 77042 $247,680 BRIAR COURT & RP 03 02 1,892 1978 5,490
10322 MEADOW LAKE 77042 $232,592 BRIAR COURT & RP 04 02 2,414 1978 5,850
10323 MEADOW LAKE 77042 $203,461 BRIAR COURT & RP 03 02 2,051 1978 5,490
10326 MEADOW LAKE 77042 $240,943 BRIAR COURT & RP 04 02 2,934 1978 6,570
10327 MEADOW LAKE 77042 $227,200 BRIAR COURT & RP 03 02 2,446 1978 5,730
10602 MEADOW LAKE 77042 $173,571 WALNUT BEND 2 04 02 2,586 1960 9,760
10603 MEADOW LAKE 77042 $166,000 WALNUT BEND 2 04 02 2,422 1960 9,760
10606 MEADOW LAKE 77042 $191,237 WALNUT BEND 2 03 02 2,144 1960 9,760
10607 MEADOW LAKE 77042 $190,941 WALNUT BEND 2 04 02 2,070 1967 9,760
10610 MEADOW LAKE 77042 $178,802 WALNUT BEND 2 03 02 2,010 1958 9,760
10611 MEADOW LAKE 77042 $229,291 WALNUT BEND 2 03 02 2,646 1960 10,051
10614 MEADOW LAKE 77042 $183,819 WALNUT BEND 2 03 02 2,025 1960 9,520
10615 MEADOW LAKE 77042 $195,601 WALNUT BEND 2 04 02 2,861 1965 10,250
10619 MEADOW LAKE 77042 $224,730 WALNUT BEND 2 03 03 2,984 1960 10,329
10622 MEADOW LAKE 77042 $194,050 WALNUT BEND 2 03 02 2,424 1960 9,360
10623 MEADOW LAKE 77042 $309,216 WALNUT BEND 2 03 04 3,427 2005 9,922
10626 MEADOW LAKE 77042 $165,317 WALNUT BEND 2 03 02 2,098 1960 9,520
10627 MEADOW LAKE 77042 $165,000 WALNUT BEND 2 03 02 1,990 1960 9,683
10630 MEADOW LAKE 77042 $190,000 WALNUT BEND 2 04 02 2,418 1961 9,600
10702 MEADOW LAKE 77042 $191,308 WALNUT BEND 2 03 02 2,533 1960 9,600
10703 MEADOW LAKE 77042 $120,151 WALNUT BEND 2 03 02 2,104 1959 9,600
10706 MEADOW LAKE 77042 $273,032 WALNUT BEND 2 03 02 2,183 1960 9,673
10707 MEADOW LAKE 77042 $222,521 WALNUT BEND 2 03 04 3,265 1960 9,600
10710 MEADOW LAKE 77042 $189,741 WALNUT BEND 2 03 02 2,122 1960 9,982
10711 MEADOW LAKE This property recently has been sold 77042 $230,000 WALNUT BEND 2 04 02 2,266 1965 9,520
10714 MEADOW LAKE 77042 $174,000 WALNUT BEND 2 04 02 2,112 1960 10,250
10715 MEADOW LAKE This property recently has been sold 77042 $199,735 WALNUT BEND 2 03 02 2,160 1960 9,464
10718 MEADOW LAKE 77042 $193,319 WALNUT BEND 2 03 02 2,581 1960 10,250
10719 MEADOW LAKE 77042 $188,550 WALNUT BEND 2 03 02 2,211 1960 9,520
10722 MEADOW LAKE 77042 $225,000 WALNUT BEND 2 04 02 2,456 1964 10,051
10723 MEADOW LAKE 77042 $170,000 WALNUT BEND 2 03 02 2,017 1961 9,760
10726 MEADOW LAKE 77042 $187,907 WALNUT BEND 2 04 03 2,094 1960 9,760
10727 MEADOW LAKE 77042 $190,898 WALNUT BEND 2 03 02 2,273 1960 9,760
10730 MEADOW LAKE 77042 $213,897 WALNUT BEND 2 03 02 2,284 1960 9,760
10731 MEADOW LAKE 77042 $209,854 WALNUT BEND 2 03 02 2,051 1959 9,760
10802 MEADOW LAKE 77042 $234,143 LAKESIDE EST 2 04 02 2,573 1971 9,406
10803 MEADOW LAKE 77042 $256,000 LAKESIDE EST 2 04 02 3,620 1972 9,406
*Assessed value by county appraisal district