Home Value Finder

Search for recent home sales and property tax information in the Greater Houston area

Houston Home Property Tax search results shows you over 2 million property tax listings for Houston homes. Find recent home sales and property tax information at HAR.com
A sales price or tax value is not current market value, contact a REALTOR® for an estimate of a home's market value.

Search Results: County Appraisal District Value


( 70 Records Found ) icons represents this property was recently sold
Address Zip 2008 Tax Value (CAD)* Subdivision Beds Baths Square Feet Year Built Lot Size
10 LANSDOWNE 77382 $431,940 THE WOODLANDS INDIAN SPG 27 - 4 3,474 2003 -
102 LANSDOWNE 77382 $409,150 THE WOODLANDS INDIAN SPG 27 - 3 3,552 2003 -
103 LANSDOWNE 77382 $421,650 THE WOODLANDS INDIAN SPG 27 - 3 3,668 2002 -
106 LANSDOWNE 77382 $400,400 THE WOODLANDS INDIAN SPG 27 - 3 3,571 2003 -
107 LANSDOWNE 77382 $451,400 THE WOODLANDS INDIAN SPG 27 - 3 4,045 2003 -
11 LANSDOWNE 77382 $464,480 THE WOODLANDS INDIAN SPG 27 - 3 4,207 2001 -
110 LANSDOWNE 77382 $413,840 THE WOODLANDS INDIAN SPG 27 - 3 3,735 2004 -
111 LANSDOWNE 77382 $397,690 THE WOODLANDS INDIAN SPG 27 - 3 3,584 2004 -
114 LANSDOWNE 77382 $391,750 THE WOODLANDS INDIAN SPG 27 - 2 3,566 2003 -
115 LANSDOWNE 77382 $464,180 THE WOODLANDS INDIAN SPG 27 - 3 4,276 2003 -
118 LANSDOWNE 77382 $432,250 THE WOODLANDS INDIAN SPG 27 - 3 3,730 2003 -
122 LANSDOWNE 77382 $504,770 THE WOODLANDS INDIAN SPG 27 - 3 4,438 2003 -
123 LANSDOWNE 77382 $474,100 THE WOODLANDS INDIAN SPG 27 - 3 4,239 2003 -
126 LANSDOWNE This property recently has been sold 77382 $440,750 THE WOODLANDS INDIAN SPG 27 - 3 3,998 2002 -
130 LANSDOWNE 77382 $431,720 THE WOODLANDS INDIAN SPG 27 - 3 3,850 2001 -
134 LANSDOWNE 77382 $446,120 THE WOODLANDS INDIAN SPG 27 - 3 3,949 2002 -
138 LANSDOWNE 77382 $447,780 THE WOODLANDS INDIAN SPG 27 - 2 3,939 2002 -
14 LANSDOWNE 77382 $421,900 THE WOODLANDS INDIAN SPG 27 - 4 3,598 2003 -
142 LANSDOWNE This property recently has been sold 77382 $468,720 THE WOODLANDS INDIAN SPG 27 - 3 3,999 2003 -
146 LANSDOWNE 77382 $491,770 THE WOODLANDS INDIAN SPG 27 - 4 4,471 2004 -
150 LANSDOWNE 77382 $457,850 THE WOODLANDS INDIAN SPG 27 - 3 4,207 2002 -
154 LANSDOWNE 77382 $407,000 THE WOODLANDS INDIAN SPG 27 - 3 3,657 2004 -
158 LANSDOWNE 77382 $439,760 THE WOODLANDS INDIAN SPG 27 - 3 3,530 2002 -
162 LANSDOWNE 77382 $370,000 THE WOODLANDS INDIAN SPG 27 - 2 3,050 2002 -
166 LANSDOWNE 77382 $448,100 THE WOODLANDS INDIAN SPG 27 - 3 3,673 2002 -
167 LANSDOWNE This property recently has been sold 77382 $464,630 THE WOODLANDS INDIAN SPG 27 - 3 4,305 2002 -
170 LANSDOWNE 77382 $440,360 THE WOODLANDS INDIAN SPG 27 - 3 4,010 2002 -
171 LANSDOWNE 77382 $438,370 THE WOODLANDS INDIAN SPG 27 - 3 3,598 2003 -
174 LANSDOWNE 77382 $437,960 THE WOODLANDS INDIAN SPG 27 - 3 3,428 2003 -
178 LANSDOWNE 77382 $473,250 THE WOODLANDS INDIAN SPG 27 - 3 4,001 2003 -
179 LANSDOWNE This property recently has been sold 77382 $318,880 THE WOODLANDS INDIAN SPG 27 - 3 4,312 2003 -
18 LANSDOWNE 77382 $427,500 THE WOODLANDS INDIAN SPG 27 - 3 3,926 2003 -
182 LANSDOWNE 77382 $458,000 THE WOODLANDS INDIAN SPG 27 - 3 4,250 2003 -
183 LANSDOWNE 77382 $472,630 THE WOODLANDS INDIAN SPG 27 - 3 4,219 2003 -
186 LANSDOWNE 77382 $425,400 THE WOODLANDS INDIAN SPG 27 - 3 3,907 2003 -
187 LANSDOWNE 77382 $484,300 THE WOODLANDS INDIAN SPG 27 - 3 4,246 2001 -
2 LANSDOWNE 77382 $389,330 THE WOODLANDS INDIAN SPG 27 - 4 3,133 2003 -
22 LANSDOWNE 77382 $454,670 THE WOODLANDS INDIAN SPG 27 - 3 4,137 2004 -
26 LANSDOWNE This property recently has been sold 77382 $487,940 THE WOODLANDS INDIAN SPG 27 - 3 4,644 2003 -
3 LANSDOWNE 77382 $412,500 THE WOODLANDS INDIAN SPG 27 - 3 4,408 2004 -
30 LANSDOWNE 77382 $414,860 THE WOODLANDS INDIAN SPG 27 - 3 3,469 2001 -
34 LANSDOWNE 77382 $464,630 THE WOODLANDS INDIAN SPG 27 - 3 4,305 2002 -
38 LANSDOWNE 77382 $481,280 THE WOODLANDS INDIAN SPG 27 - 3 4,305 2003 -
39 LANSDOWNE 77382 $490,470 THE WOODLANDS INDIAN SPG 27 - 3 4,146 2001 -
43 LANSDOWNE 77382 $427,210 THE WOODLANDS INDIAN SPG 27 - 4 3,705 2004 -
46 LANSDOWNE This property recently has been sold 77382 $460,940 THE WOODLANDS INDIAN SPG 27 - 4 3,904 2003 -
47 LANSDOWNE 77382 $376,890 THE WOODLANDS INDIAN SPG 27 - 4 3,323 2003 -
50 LANSDOWNE 77382 $446,840 THE WOODLANDS INDIAN SPG 27 - 3 3,759 2003 -
51 LANSDOWNE 77382 $355,030 THE WOODLANDS INDIAN SPG 27 - 2 3,636 2002 -
54 LANSDOWNE 77382 $464,480 THE WOODLANDS INDIAN SPG 27 - 3 4,207 2001 -
55 LANSDOWNE 77382 $397,620 THE WOODLANDS INDIAN SPG 27 - 2 3,516 2002 -
58 LANSDOWNE 77382 $424,700 THE WOODLANDS INDIAN SPG 27 - 3 3,616 2003 -
6 LANSDOWNE 77382 $378,760 THE WOODLANDS INDIAN SPG 27 - 3 3,894 2001 -
62 LANSDOWNE 77382 $473,390 THE WOODLANDS INDIAN SPG 27 - 3 4,471 2002 -
66 LANSDOWNE 77382 $476,550 THE WOODLANDS INDIAN SPG 27 - 3 4,010 2002 -
67 LANSDOWNE 77382 $503,570 THE WOODLANDS INDIAN SPG 27 - 3 4,132 2003 -
7 LANSDOWNE 77382 $457,560 THE WOODLANDS INDIAN SPG 27 - 3 3,993 2001 -
70 LANSDOWNE 77382 $342,180 THE WOODLANDS INDIAN SPG 27 - 3 4,305 2002 -
74 LANSDOWNE 77382 $446,640 THE WOODLANDS INDIAN SPG 27 - 3 4,062 2002 -
78 LANSDOWNE 77382 $407,680 THE WOODLANDS INDIAN SPG 27 - 4 3,601 2003 -
79 LANSDOWNE 77382 $399,650 THE WOODLANDS INDIAN SPG 27 - 3 4,146 2001 -
82 LANSDOWNE 77382 $456,150 THE WOODLANDS INDIAN SPG 27 - 3 3,950 2004 -
86 LANSDOWNE 77382 $460,530 THE WOODLANDS INDIAN SPG 27 - 3 4,511 2003 -
87 LANSDOWNE 77382 $392,210 THE WOODLANDS INDIAN SPG 27 - 3 3,334 2002 -
90 LANSDOWNE 77382 $454,640 THE WOODLANDS INDIAN SPG 27 - 3 4,211 2002 -
91 LANSDOWNE This property recently has been sold 77382 $415,330 THE WOODLANDS INDIAN SPG 27 - 3 3,731 2004 -
94 LANSDOWNE 77382 $452,890 THE WOODLANDS INDIAN SPG 27 - 3 3,894 2001 -
95 LANSDOWNE This property recently has been sold 77382 $444,520 THE WOODLANDS INDIAN SPG 27 - 3 4,010 2004 -
98 LANSDOWNE 77382 $454,800 THE WOODLANDS INDIAN SPG 27 - 3 4,204 2003 -
99 LANSDOWNE This property recently has been sold 77382 $514,750 THE WOODLANDS INDIAN SPG 27 - 3 4,408 2004 -
*Assessed value by county appraisal district