Home Value Finder

Search for recent home sales and property tax information in the Greater Houston area

Houston Home Property Tax search results shows you over 2 million property tax listings for Houston homes. Find recent home sales and property tax information at HAR.com
A sales price or tax value is not current market value, contact a REALTOR® for an estimate of a home's market value.

Search Results: County Appraisal District Value


( 100 Records Found ) icons represents this property was recently sold
Address Zip 2008 Tax Value (CAD)* Subdivision Beds Baths Square Feet Year Built Lot Size
4898 JACKWOOD 77096 $868,146 MEYERLAND PLAZA SHOPPING CENTE - - - - 86,379
4898 JACKWOOD 77096 $828,186 MEYERLAND PLAZA SHOPPING CENTE - - - - 88,470
4900 JACKWOOD 77096 $4,700,000 MEYERLAND PLAZA SHOPPING CENTE - - - - 222,156
5002 JACKWOOD 77096 $386,965 MEYERLAND 1 04 02 3,437 1955 13,132
5003 JACKWOOD 77096 $616,047 MEYERLAND 1 04 03 3,658 2004 12,129
5006 JACKWOOD 77096 $625,000 MEYERLAND 1 04 03 3,630 2004 12,530
5007 JACKWOOD 77096 $223,819 MEYERLAND 1 02 01 1,337 1955 10,320
5011 JACKWOOD 77096 $266,943 MEYERLAND 1 03 01 1,372 1955 9,915
5012 JACKWOOD 77096 $258,802 MEYERLAND 1 03 02 1,439 1955 12,012
5015 JACKWOOD This property recently has been sold 77096 $760,024 MEYERLAND 1 05 03 5,247 2006 10,181
5018 JACKWOOD 77096 $506,187 MEYERLAND 1 04 03 3,936 1991 11,700
5019 JACKWOOD 77096 $278,300 MEYERLAND 1 03 02 1,472 1955 11,690
5022 JACKWOOD 77096 $331,899 MEYERLAND 1 04 04 2,321 1955 11,705
5023 JACKWOOD 77096 $426,000 MEYERLAND 1 03 02 3,188 1999 9,616
5026 JACKWOOD This property recently has been sold 77096 $284,219 MEYERLAND 1 02 02 1,372 1955 10,197
5027 JACKWOOD 77096 $288,789 MEYERLAND 1 03 02 2,013 1955 9,888
5030 JACKWOOD 77096 $253,430 MEYERLAND 1 03 02 1,752 1955 10,125
5034 JACKWOOD This property recently has been sold 77096 $546,516 MEYERLAND 1 03 02 3,836 2007 12,413
5035 JACKWOOD 77096 $304,738 MEYERLAND 1 03 02 2,012 1955 11,302
5102 JACKWOOD 77096 $298,680 MEYERLAND 2 03 02 2,359 1955 11,067
5103 JACKWOOD 77096 $267,000 MEYERLAND 2 03 02 2,093 1954 9,905
5106 JACKWOOD 77096 $285,011 MEYERLAND 2 03 02 1,955 1955 9,240
5107 JACKWOOD 77096 $290,630 MEYERLAND 2 03 02 2,192 1954 9,120
5110 JACKWOOD This property recently has been sold 77096 $278,142 MEYERLAND 2 03 02 2,549 1955 9,240
5111 JACKWOOD 77096 $284,524 MEYERLAND 2 03 02 2,272 1955 9,120
5114 JACKWOOD 77096 $296,000 MEYERLAND 2 03 02 2,307 1955 9,240
5115 JACKWOOD 77096 $242,000 MEYERLAND 2 03 02 1,732 1955 9,120
5118 JACKWOOD This property recently has been sold 77096 $266,015 MEYERLAND 2 03 02 1,906 1955 9,240
5119 JACKWOOD 77096 $279,529 MEYERLAND 2 03 02 1,601 1955 9,120
5122 JACKWOOD 77096 $304,597 MEYERLAND 2 04 03 2,063 1955 9,240
5123 JACKWOOD 77096 $376,632 MEYERLAND 2 04 03 3,555 1955 9,120
5126 JACKWOOD This property recently has been sold 77096 $336,919 MEYERLAND 2 04 03 2,526 1955 9,240
5127 JACKWOOD 77096 $282,899 MEYERLAND 2 04 02 1,701 1955 9,120
5130 JACKWOOD 77096 $280,916 MEYERLAND 2 03 02 1,858 1955 8,475
5131 JACKWOOD 77096 $281,446 MEYERLAND 2 03 02 2,536 1955 8,491
5134 JACKWOOD 77096 $296,450 MEYERLAND 2 03 02 2,097 1955 9,000
5135 JACKWOOD 77096 $845,000 MEYERLAND 2 05 04 5,592 2004 9,046
5138 JACKWOOD 77096 $325,005 MEYERLAND 2 04 03 2,903 1955 9,009
5139 JACKWOOD This property recently has been sold 77096 $302,000 MEYERLAND 2 03 02 1,981 1955 9,756
5142 JACKWOOD This property recently has been sold 77096 $303,981 MEYERLAND 2 03 02 1,847 1955 8,475
5146 JACKWOOD 77096 $274,734 MEYERLAND 2 03 02 1,416 1955 8,322
5147 JACKWOOD 77096 $280,000 MEYERLAND 2 03 02 1,779 1955 10,120
5150 JACKWOOD 77096 $284,462 MEYERLAND 2 04 02 2,432 1955 8,541
5151 JACKWOOD 77096 $308,289 MEYERLAND 2 03 02 2,325 1955 8,740
5154 JACKWOOD 77096 $330,000 MEYERLAND 2 04 03 2,729 1955 9,639
5155 JACKWOOD 77096 $268,786 MEYERLAND 2 03 02 1,623 1955 8,700
5159 JACKWOOD 77096 $912,282 MEYERLAND 2 04 03 4,796 2007 15,866
5203 JACKWOOD 77096 $344,850 MEYERLAND 3 03 02 1,702 1955 15,650
5207 JACKWOOD 77096 $328,436 MEYERLAND 3 03 02 2,007 1955 11,280
5211 JACKWOOD 77096 $289,635 MEYERLAND 3 03 02 1,854 1955 8,625
5214 JACKWOOD 77096 $328,541 MEYERLAND 3 03 03 2,173 1955 10,730
5215 JACKWOOD 77096 $293,139 MEYERLAND 3 03 02 1,750 1955 8,395
5218 JACKWOOD 77096 $391,036 MEYERLAND 3 04 02 2,386 1955 10,080
5219 JACKWOOD 77096 $288,900 MEYERLAND 3 03 02 2,167 1955 8,395
5222 JACKWOOD This property recently has been sold 77096 $335,448 MEYERLAND 3 04 02 2,147 1955 10,080
5223 JACKWOOD 77096 $231,000 MEYERLAND 3 03 02 1,943 1955 8,395
5226 JACKWOOD 77096 $285,916 MEYERLAND 3 03 02 2,103 1955 10,374
5227 JACKWOOD 77096 $357,376 MEYERLAND 3 04 03 3,500 1955 9,153
5230 JACKWOOD 77096 $268,498 MEYERLAND 3 04 02 1,931 1955 8,625
5234 JACKWOOD 77096 $459,393 MEYERLAND 3 04 03 3,295 1955 9,660
5235 JACKWOOD 77096 $200,444 MEYERLAND 3 03 02 2,038 1955 8,970
5238 JACKWOOD 77096 $305,787 MEYERLAND 3 03 02 2,110 1955 9,660
5239 JACKWOOD 77096 $322,785 MEYERLAND 3 04 02 2,029 1955 8,970
5242 JACKWOOD 77096 $292,034 MEYERLAND 3 03 02 1,882 1955 9,660
5243 JACKWOOD 77096 $317,508 MEYERLAND 3 03 02 1,948 1955 8,970
5246 JACKWOOD 77096 $280,056 MEYERLAND 3 03 02 2,025 1955 9,660
5250 JACKWOOD 77096 $319,680 MEYERLAND 3 03 02 2,248 1955 9,660
5251 JACKWOOD 77096 $299,283 MEYERLAND 3 04 02 2,436 1955 8,970
5254 JACKWOOD 77096 $318,138 MEYERLAND 3 04 02 2,321 1955 10,925
5255 JACKWOOD 77096 $285,523 MEYERLAND 3 03 02 2,023 1959 8,970
5259 JACKWOOD 77096 $290,835 MEYERLAND 3 03 02 1,895 1958 9,545
5302 JACKWOOD 77096 $294,030 BRAESMONT SEC 3 03 02 2,360 1963 10,966
5303 JACKWOOD 77096 $265,112 BRAESMONT SEC 3 03 02 2,086 1960 11,093
5306 JACKWOOD 77096 $265,452 BRAESMONT SEC 3 03 02 2,452 1962 9,470
5307 JACKWOOD 77096 $249,260 BRAESMONT SEC 3 03 02 2,064 1960 9,453
5310 JACKWOOD 77096 $250,692 BRAESMONT SEC 3 03 02 2,063 1962 9,466
5311 JACKWOOD 77096 $271,622 BRAESMONT SEC 3 05 02 2,731 1960 9,722
5314 JACKWOOD 77096 $263,758 BRAESMONT SEC 3 03 02 2,341 1960 9,575
5315 JACKWOOD 77096 $264,815 BRAESMONT SEC 3 03 02 2,356 1960 9,977
5318 JACKWOOD 77096 $287,662 BRAESMONT SEC 3 03 02 2,358 1960 9,360
5319 JACKWOOD 77096 $261,063 BRAESMONT SEC 3 03 02 2,170 1960 10,080
5322 JACKWOOD 77096 $246,000 BRAESMONT SEC 3 03 02 2,312 1960 9,546
5323 JACKWOOD 77096 $255,000 BRAESMONT SEC 3 04 02 2,284 1960 10,630
5326 JACKWOOD 77096 $249,609 BRAESMONT SEC 3 04 02 2,533 1960 9,600
5327 JACKWOOD 77096 $262,940 BRAESMONT SEC 3 03 02 2,026 1960 10,545
5330 JACKWOOD 77096 $251,972 BRAESMONT SEC 3 04 02 2,456 1960 10,625
5331 JACKWOOD This property recently has been sold 77096 $266,500 BRAESMONT SEC 3 03 02 2,380 1960 11,457
5402 JACKWOOD 77096 $255,771 KINGSTON TERRACE 03 02 1,827 1960 9,701
5403 JACKWOOD This property recently has been sold 77096 $243,774 KINGSTON TERRACE 04 02 2,707 1960 10,203
5406 JACKWOOD 77096 $230,507 KINGSTON TERRACE 03 02 2,030 1960 9,144
5407 JACKWOOD 77096 $240,000 KINGSTON TERRACE 03 02 2,411 1960 9,072
5410 JACKWOOD 77096 $213,000 KINGSTON TERRACE 03 02 1,821 1960 9,000
5411 JACKWOOD 77096 $252,102 KINGSTON TERRACE 03 02 2,142 1960 8,928
5414 JACKWOOD 77096 $250,718 KINGSTON TERRACE 03 02 2,019 1960 8,856
5415 JACKWOOD 77096 $242,095 KINGSTON TERRACE 03 02 2,142 1960 8,784
5418 JACKWOOD 77096 $252,717 KINGSTON TERRACE 03 02 2,199 1960 8,712
5419 JACKWOOD This property recently has been sold 77096 $302,361 KINGSTON TERRACE 03 02 2,156 1960 8,640
5422 JACKWOOD 77096 $241,031 KINGSTON TERRACE 03 02 2,180 1960 8,568
5423 JACKWOOD 77096 $193,600 KINGSTON TERRACE 03 02 2,157 1960 8,496
5426 JACKWOOD 77096 $280,500 KINGSTON TERRACE 03 02 2,566 1960 8,424
*Assessed value by county appraisal district