Home Value Finder

Search for recent home sales and property tax information in the Greater Houston area

Houston Home Property Tax search results shows you over 2 million property tax listings for Houston homes. Find recent home sales and property tax information at HAR.com
A sales price or tax value is not current market value, contact a REALTOR® for an estimate of a home's market value.

Search Results: County Appraisal District Value


( 43 Records Found ) icons represents this property was recently sold
Address Zip 2008 Tax Value (CAD)* Subdivision Beds Baths Square Feet Year Built Lot Size
4502 IVANHOE 77027 $595,000 KETTERING OAKS 04 03 2,869 1955 9,600
4503 IVANHOE 77027 $449,761 KETTERING OAKS 03 02 1,922 1955 9,600
4506 IVANHOE 77027 $1,052,000 KETTERING OAKS 04 03 4,066 2006 9,100
4507 IVANHOE 77027 $489,181 KETTERING OAKS 03 02 2,101 1955 9,100
4510 IVANHOE 77027 $535,667 KETTERING OAKS 03 02 2,890 1955 11,050
4511 IVANHOE 77027 $525,000 KETTERING OAKS 03 02 2,338 1955 9,750
4514 IVANHOE 77027 $1,202,791 KETTERING OAKS 05 03 6,096 1984 13,000
4515 IVANHOE 77027 $606,313 KETTERING OAKS 03 02 3,343 1955 11,700
4521 IVANHOE 77027 $535,759 KETTERING OAKS 03 02 2,544 1950 11,700
4522 IVANHOE 77027 $551,276 KETTERING OAKS 04 04 3,485 1955 11,700
4526 IVANHOE 77027 $577,852 KETTERING OAKS 03 03 3,039 1955 13,130
4527 IVANHOE 77027 $657,913 KETTERING OAKS 04 02 2,768 1956 12,350
4530 IVANHOE 77027 $660,000 KETTERING OAKS 03 03 2,354 1955 14,892
4535 IVANHOE 77027 $1,452,000 KETTERING OAKS 04 04 6,508 1991 16,456
4538 IVANHOE 77027 $744,150 KETTERING OAKS 03 02 3,437 1955 16,650
4539 IVANHOE 77027 $485,000 KETTERING OAKS 03 03 3,562 1953 8,774
4602 IVANHOE 77027 $532,400 LEVY & GAUT WM WHITE 03 02 2,956 1952 14,654
4603 IVANHOE This property recently has been sold 77027 $424,144 AFTON OAKS SEC 1 04 03 3,536 1952 8,140
4607 IVANHOE 77027 $680,000 AFTON OAKS SEC 1 03 02 2,835 1953 10,230
4608 IVANHOE 77027 $585,690 LEVY & GAUT WM WHITE 03 02 1,915 1952 10,340
4611 IVANHOE 77027 $640,164 AFTON OAKS SEC 1 04 03 2,751 1953 10,230
4614 IVANHOE 77027 $623,150 LEVY & GAUT WM WHITE 03 02 3,225 1955 10,230
4618 IVANHOE 77027 $541,627 LEVY & GAUT WM WHITE 03 02 3,196 1952 10,670
4619 IVANHOE 77027 $474,336 AFTON OAKS SEC 1 05 03 2,902 1952 10,780
4624 IVANHOE 77027 $700,000 LEVY & GAUT WM WHITE 04 03 3,082 1952 16,180
4625 IVANHOE 77027 $443,755 AFTON OAKS SEC 1 02 02 2,179 1953 9,900
4631 IVANHOE 77027 $597,154 AFTON OAKS SEC 1 04 03 2,646 1953 14,850
4632 IVANHOE 77027 $837,475 LEVY & GAUT WM WHITE 05 04 3,266 1950 15,600
4635 IVANHOE 77027 $491,438 AFTON OAKS SEC 1 03 02 2,689 1952 10,450
4639 IVANHOE This property recently has been sold 77027 $430,000 AFTON OAKS SEC 1 02 02 1,950 1952 8,580
4640 IVANHOE 77027 $590,549 LEVY & GAUT WM WHITE 04 03 3,007 1952 12,980
4702 IVANHOE This property recently has been sold 77027 $1,213,916 GREENWOOD WM WHITE 05 04 5,082 2002 13,790
4703 IVANHOE 77027 $492,470 GREENWOOD WM WHITE 03 02 3,158 1958 11,750
4714 IVANHOE 77027 $606,210 GREENWOOD WM WHITE 04 03 3,454 1959 12,670
4715 IVANHOE 77027 $517,759 GREENWOOD WM WHITE 04 03 2,668 1958 12,480
4719 IVANHOE 77027 $612,260 GREENWOOD WM WHITE 03 02 3,032 1955 12,500
4722 IVANHOE 77027 $534,396 GREENWOOD WM WHITE 03 02 2,844 1958 15,000
4723 IVANHOE 77027 $585,721 GREENWOOD WM WHITE 03 03 4,091 1958 12,500
4726 IVANHOE 77027 $506,260 GREENWOOD WM WHITE 03 02 2,603 1959 10,550
4730 IVANHOE 77027 $580,000 GREENWOOD WM WHITE 04 03 3,131 1954 24,310
4731 IVANHOE 77027 $646,504 GREENWOOD WM WHITE 03 02 2,924 1958 13,750
4731 IVANHOE 77027 $646,504 GREENWOOD WM WHITE 02 01 1,663 1958 13,750
4743 IVANHOE 77027 $634,515 NULL 04 05 4,625 2007 8,354
*Assessed value by county appraisal district