Home Value Finder

Search for recent home sales and property tax information in the Greater Houston area

Houston Home Property Tax search results shows you over 2 million property tax listings for Houston homes. Find recent home sales and property tax information at HAR.com
A sales price or tax value is not current market value, contact a REALTOR® for an estimate of a home's market value.

Search Results: County Appraisal District Value


( 100 Records Found ) icons represents this property was recently sold
Address Zip 2008 Tax Value (CAD)* Subdivision Beds Baths Square Feet Year Built Lot Size
0 BRAESWOOD 77030 $37,533,705 HAIN FARMS - - 145,280 1983 283,575
0 BRAESWOOD 77030 $1,520,680 HAIN FARMS - - - - 25,343
0 BRAESWOOD 77030 $1,502,120 HAIN FARMS - - - - 41,202
0 S BRAESWOOD 77030 $37,533,705 NOT CODED - - 518,492 1983 283,575
0 BRAESWOOD 77030 $35,752,495 HAIN FARMS - - - - 1,342,571
0 BRAESWOOD 77030 $3,766,050 UNIVERSITY PK - - - - 123,475
1 BRAESWOOD 77030 $1,372,000 BRAESWOOD AMENDED 05 03 4,658 1998 13,662
1115 BRAESWOOD 77030 $17,559,210 HAIN FARMS - - - - 158,122
1301 BRAESWOOD 77030 $7,040,150 MEDCENTER HOTEL - - 69,228 1997 119,792
1407 BRAESWOOD 77030 $1,277,201 HAIN FARMS - - 1,570 1986 39,540
1601 BRAESWOOD 77030 $36,292,620 HAIN FARMS - - - - 604,722
1819 BRAESWOOD 77030 $2,929,500 MEDCENTER PARK - - - - 116,473
1919 S BRAESWOOD 77030 $23,852,647 NULL - - 86,496 1994 151,041
1919 S BRAESWOOD 77030 $23,852,647 NULL - - 158,375 1994 151,041
1919 S BRAESWOOD 77030 $6,415,132 NULL - - - - 206,349
1920 BRAESWOOD 77030 $836,784 BRAESWOOD ADDITION SEC 1-A - - 16,120 1995 15,135
1924 BRAESWOOD 77030 $411,090 BRAESWOOD - - - - 13,703
2 BRAESWOOD 77030 $1,137,400 NOT CODED 04 03 4,711 1999 18,399
2207 BRAESWOOD 43I 77030 $81,466 THE BRAEWOOD COND 02 02 913 1981 -
2207 BRAESWOOD 42B 77030 $80,303 THE BRAEWOOD COND 02 02 1,177 1981 -
2207 BRAESWOOD 41H 77030 $58,776 THE BRAEWOOD COND 01 01 833 1981 -
2207 BRAESWOOD 41C This property recently has been sold 77030 $92,176 THE BRAEWOOD COND 02 02 1,102 1981 -
2207 BRAESWOOD 42E 77030 $77,000 THE BRAEWOOD COND 02 02 913 1981 -
2207 BRAESWOOD 43C 77030 $92,500 THE BRAEWOOD COND 02 02 1,177 1981 -
2207 BRAESWOOD 42H This property recently has been sold 77030 $68,167 THE BRAEWOOD COND 01 01 833 1981 -
2207 BRAESWOOD 41G 77030 $92,176 THE BRAEWOOD COND 02 02 1,102 1981 -
2207 BRAESWOOD 42F 77030 $97,907 THE BRAEWOOD COND 02 02 1,177 1981 -
2207 BRAESWOOD 41-I 77030 $81,466 THE BRAEWOOD COND 02 02 913 1981 -
2207 BRAESWOOD 42C 77030 $92,500 THE BRAEWOOD COND 02 02 1,177 1981 -
2207 BRAESWOOD 41E 77030 $81,466 THE BRAEWOOD COND 02 02 913 1981 -
2207 BRAESWOOD 41F 77030 $83,000 THE BRAEWOOD COND 02 02 1,102 1981 -
2207 BRAESWOOD 42J 77030 $82,500 THE BRAEWOOD COND 03 02 1,029 1981 -
2207 BRAESWOOD 43A 77030 $58,776 THE BRAEWOOD COND 01 01 833 1981 -
2207 BRAESWOOD 43D 77030 $81,466 THE BRAEWOOD COND 02 02 913 1981 -
2207 BRAESWOOD 43E 77030 $81,466 THE BRAEWOOD COND 02 02 913 1981 -
2207 BRAESWOOD 41D 77030 $83,500 THE BRAEWOOD COND 02 02 913 1981 -
2207 BRAESWOOD 43J 77030 $96,276 THE BRAEWOOD COND 03 02 1,259 1981 -
2207 BRAESWOOD 42I 77030 $79,000 THE BRAEWOOD COND 02 02 913 1981 -
2207 BRAESWOOD 42A 77030 $53,000 THE BRAEWOOD COND 01 01 833 1981 -
2207 BRAESWOOD 42D 77030 $81,466 THE BRAEWOOD COND 02 02 913 1981 -
2207 BRAESWOOD 43G 77030 $94,000 THE BRAEWOOD COND 02 02 1,177 1981 -
2207 BRAESWOOD 42G 77030 $86,500 THE BRAEWOOD COND 02 02 1,177 1981 -
2207 BRAESWOOD 41B 77030 $83,000 THE BRAEWOOD COND 02 02 1,102 1981 -
2207 BRAESWOOD 43F 77030 $97,907 THE BRAEWOOD COND 02 02 1,177 1981 -
2207 BRAESWOOD 41A This property recently has been sold 77030 $65,500 THE BRAEWOOD COND 01 01 833 1981 -
2207 BRAESWOOD 43B 77030 $77,000 THE BRAEWOOD COND 02 02 913 1981 -
2207 BRAESWOOD 43H 77030 $68,167 THE BRAEWOOD COND 01 01 833 1981 -
2209 BRAESWOOD 33B 77030 $88,000 THE BRAEWOOD COND 02 02 1,177 1981 -
2209 BRAESWOOD 32D 77030 $73,500 THE BRAEWOOD COND 02 02 913 1981 -
2209 BRAESWOOD 33C 77030 $97,907 THE BRAEWOOD COND 02 02 1,177 1981 -
2209 BRAESWOOD 31C 77030 $97,907 THE BRAEWOOD COND 02 02 1,177 1981 -
2209 BRAESWOOD 33G This property recently has been sold 77030 $97,907 THE BRAEWOOD COND 02 02 1,177 1981 -
2209 BRAESWOOD 31H 77030 $63,214 THE BRAEWOOD COND 01 01 833 1981 -
2209 BRAESWOOD 32E 77030 $81,466 THE BRAEWOOD COND 02 02 913 1981 -
2209 BRAESWOOD 33D 77030 $81,466 THE BRAEWOOD COND 02 02 913 1981 -
2209 BRAESWOOD 33F 77030 $86,303 THE BRAEWOOD COND 02 02 1,177 1981 -
2209 BRAESWOOD 33H This property recently has been sold 77030 $68,167 THE BRAEWOOD COND 01 01 833 1981 -
2209 BRAESWOOD 32I 77030 $73,500 THE BRAEWOOD COND 02 02 913 1981 -
2209 BRAESWOOD 32B 77030 $97,907 THE BRAEWOOD COND 02 02 1,177 1981 -
2209 BRAESWOOD 31B 77030 $97,907 THE BRAEWOOD COND 02 02 1,177 1981 -
2209 BRAESWOOD 31J 77030 $101,711 THE BRAEWOOD COND 03 02 1,259 1981 -
2209 BRAESWOOD 33J 77030 $113,298 THE BRAEWOOD COND 03 02 1,259 1981 -
2209 BRAESWOOD 32J 77030 $108,148 THE BRAEWOOD COND 03 02 1,259 1981 -
2209 BRAESWOOD 31F 77030 $86,500 THE BRAEWOOD COND 02 02 1,177 1981 -
2209 BRAESWOOD 32F 77030 $97,907 THE BRAEWOOD COND 02 02 1,177 1981 -
2209 BRAESWOOD 33E 77030 $81,466 THE BRAEWOOD COND 02 02 913 1981 -
2209 BRAESWOOD 32A 77030 $58,000 THE BRAEWOOD COND 01 01 833 1981 -
2209 BRAESWOOD 32C 77030 $86,500 THE BRAEWOOD COND 02 02 1,177 1981 -
2209 BRAESWOOD 33A 77030 $61,000 THE BRAEWOOD COND 01 01 833 1981 -
2209 BRAESWOOD 31G This property recently has been sold 77030 $97,907 THE BRAEWOOD COND 02 02 1,177 1981 -
2209 BRAESWOOD 31I 77030 $79,000 THE BRAEWOOD COND 02 02 913 1981 -
2209 BRAESWOOD 31D 77030 $80,000 THE BRAEWOOD COND 02 02 913 1981 -
2209 BRAESWOOD 32G This property recently has been sold 77030 $94,000 THE BRAEWOOD COND 02 02 1,177 1981 -
2209 BRAESWOOD 31A 77030 $72,773 THE BRAEWOOD COND 01 01 833 1981 -
2209 BRAESWOOD 32H 77030 $60,000 THE BRAEWOOD COND 01 01 833 1981 -
2209 BRAESWOOD 31E 77030 $81,466 THE BRAEWOOD COND 02 02 913 1981 -
2209 BRAESWOOD 33I 77030 $81,466 THE BRAEWOOD COND 02 02 913 1981 -
2211 BRAESWOOD 22I 77030 $73,500 THE BRAEWOOD COND 02 02 913 1981 -
2211 BRAESWOOD 21J 77030 $101,711 THE BRAEWOOD COND 03 02 1,259 1981 -
2211 BRAESWOOD 23G 77030 $97,907 THE BRAEWOOD COND 02 02 1,177 1981 -
2211 BRAESWOOD 22H 77030 $58,776 THE BRAEWOOD COND 01 01 833 1981 -
2211 BRAESWOOD 21D 77030 $73,500 THE BRAEWOOD COND 02 02 913 1981 -
2211 BRAESWOOD 23E 77030 $81,466 THE BRAEWOOD COND 02 02 913 1981 -
2211 BRAESWOOD 23A 77030 $54,000 THE BRAEWOOD COND 01 01 833 1981 -
2211 BRAESWOOD 23B This property recently has been sold 77030 $97,907 THE BRAEWOOD COND 02 02 1,177 1981 -
2211 BRAESWOOD 22A 77030 $68,167 THE BRAEWOOD COND 01 01 833 1981 -
2211 BRAESWOOD 21A 77030 $68,167 THE BRAEWOOD COND 01 01 833 1981 -
2211 BRAESWOOD 23I 77030 $78,000 THE BRAEWOOD COND 02 02 913 1981 -
2211 BRAESWOOD 22B 77030 $97,907 THE BRAEWOOD COND 02 02 1,177 1981 -
2211 BRAESWOOD 22G 77030 $86,500 THE BRAEWOOD COND 02 02 1,177 1981 -
2211 BRAESWOOD 23D 77030 $73,500 THE BRAEWOOD COND 02 02 913 1981 -
2211 BRAESWOOD 23F 77030 $97,907 THE BRAEWOOD COND 02 02 1,177 1981 -
2211 BRAESWOOD 21B 77030 $97,907 THE BRAEWOOD COND 02 02 1,177 1981 -
2211 BRAESWOOD 21G 77030 $97,907 THE BRAEWOOD COND 02 02 1,177 1981 -
2211 BRAESWOOD 21I 77030 $81,466 THE BRAEWOOD COND 02 02 913 1981 -
2211 BRAESWOOD 22F 77030 $97,907 THE BRAEWOOD COND 02 02 1,177 1981 -
2211 BRAESWOOD 23C 77030 $86,500 THE BRAEWOOD COND 02 02 1,177 1981 -
2211 BRAESWOOD 23J 77030 $87,846 THE BRAEWOOD COND 03 02 1,259 1981 -
2211 BRAESWOOD 22E 77030 $53,146 THE BRAEWOOD COND 02 02 913 1981 -
2211 BRAESWOOD 21F 77030 $97,907 THE BRAEWOOD COND 02 02 1,177 1981 -
*Assessed value by county appraisal district