Home Value Finder

Search for recent home sales and property tax information in the Greater Houston area

Houston Home Property Tax search results shows you over 2 million property tax listings for Houston homes. Find recent home sales and property tax information at HAR.com
A sales price or tax value is not current market value, contact a REALTOR® for an estimate of a home's market value.

Search Results: County Appraisal District Value


( 100 Records Found ) icons represents this property was recently sold
Address Zip 2008 Tax Value (CAD)* Subdivision Beds Baths Square Feet Year Built Lot Size
4706 BRAESVALLEY 77096 $393,299 MEYERLAND 4 03 03 2,711 1960 11,509
4707 BRAESVALLEY 77096 $318,508 MEYERLAND 4 04 02 2,402 1955 19,473
4710 BRAESVALLEY 77096 $317,663 MEYERLAND 4 03 02 2,342 1960 11,470
4711 BRAESVALLEY 77096 $279,000 MEYERLAND 4 03 03 3,063 1955 11,752
4714 BRAESVALLEY 77096 $337,271 MEYERLAND 4 03 02 2,373 1956 12,192
4715 BRAESVALLEY 77096 $314,124 MEYERLAND 4 03 02 2,313 1955 11,520
4718 BRAESVALLEY 77096 $287,000 MEYERLAND 4 03 02 2,248 1953 12,378
4719 BRAESVALLEY 77096 $209,250 MEYERLAND 4 03 02 1,936 1955 11,700
4723 BRAESVALLEY 77096 $322,162 MEYERLAND 4 05 02 3,221 1970 12,261
4802 BRAESVALLEY 77096 $342,657 MEYERLAND 4 03 02 2,460 1958 12,694
4803 BRAESVALLEY 77096 $796,576 MEYERLAND 4 05 04 4,317 2003 12,261
4806 BRAESVALLEY 77096 $359,628 MEYERLAND 4 04 03 3,199 1957 13,020
4807 BRAESVALLEY 77096 $294,000 MEYERLAND 4 03 02 2,237 1955 11,700
4810 BRAESVALLEY 77096 $314,600 MEYERLAND 4 04 03 3,538 1955 14,100
4811 BRAESVALLEY 77096 $1,113,735 MEYERLAND 4 05 05 5,971 2005 11,790
4814 BRAESVALLEY 77096 $402,354 MEYERLAND 4 04 03 2,561 1956 14,946
4815 BRAESVALLEY This property recently has been sold 77096 $408,028 MEYERLAND 4 04 02 2,842 1956 12,575
4818 BRAESVALLEY 77096 $1,333,339 MEYERLAND 4 04 05 5,900 2005 14,399
4819 BRAESVALLEY 77096 $297,516 MEYERLAND 4 03 02 1,550 1955 12,760
4822 BRAESVALLEY 77096 $870,233 MEYERLAND 4 04 03 4,699 2002 11,880
4823 BRAESVALLEY 77096 $367,840 MEYERLAND 4 03 02 3,039 1955 13,622
4826 BRAESVALLEY 77096 $655,000 MEYERLAND 4 04 03 4,182 1992 13,280
4827 BRAESVALLEY 77096 $409,655 MEYERLAND 4 03 02 3,051 1955 15,145
4902 BRAESVALLEY 77096 $406,141 MEYERLAND 5 03 02 2,976 1959 12,995
4903 BRAESVALLEY 77096 $330,088 MEYERLAND 5 03 02 2,754 1960 12,800
4906 BRAESVALLEY 77096 $355,700 MEYERLAND 5 03 02 2,584 1960 10,937
4907 BRAESVALLEY 77096 $337,105 MEYERLAND 5 03 02 2,176 1960 13,570
4910 BRAESVALLEY 77096 $401,842 MEYERLAND 5 05 02 3,187 1960 10,974
4911 BRAESVALLEY 77096 $525,000 MEYERLAND 5 03 03 3,300 1960 13,760
4914 BRAESVALLEY 77096 $362,658 MEYERLAND 5 04 02 3,078 1960 10,332
4915 BRAESVALLEY 77096 $428,391 MEYERLAND 5 03 03 2,566 1958 13,615
4918 BRAESVALLEY 77096 $429,988 MEYERLAND 5 04 03 2,488 1960 12,160
4919 BRAESVALLEY 77096 $435,000 MEYERLAND 5 04 03 3,817 1957 12,800
4922 BRAESVALLEY 77096 $433,568 MEYERLAND 5 04 02 3,172 1960 12,445
4923 BRAESVALLEY 77096 $421,912 MEYERLAND 5 04 02 2,753 1956 13,655
4926 BRAESVALLEY 77096 $405,630 MEYERLAND 5 03 02 2,691 1960 12,635
4927 BRAESVALLEY 77096 $340,644 MEYERLAND 5 04 02 2,376 1960 11,885
4930 BRAESVALLEY 77096 $408,230 MEYERLAND 5 04 02 3,048 1960 12,825
4931 BRAESVALLEY 77096 $492,669 MEYERLAND 5 05 03 4,073 1960 12,730
5002 BRAESVALLEY 77096 $320,166 MEYERLAND 5 03 02 2,643 1960 12,420
5003 BRAESVALLEY 77096 $400,000 MEYERLAND 5 03 02 3,044 1960 12,920
5006 BRAESVALLEY 77096 $416,000 MEYERLAND 5 03 02 3,099 1960 12,600
5007 BRAESVALLEY 77096 $381,876 MEYERLAND 5 04 02 2,567 1960 13,289
5010 BRAESVALLEY 77096 $352,183 MEYERLAND 5 04 02 2,780 1960 12,780
5011 BRAESVALLEY 77096 $370,000 MEYERLAND 5 03 02 2,433 1960 13,200
5014 BRAESVALLEY 77096 $398,414 MEYERLAND 5 03 02 2,388 1960 13,680
5015 BRAESVALLEY 77096 $316,000 MEYERLAND 5 04 03 3,539 1960 13,677
5018 BRAESVALLEY 77096 $332,000 MEYERLAND 5 04 02 2,937 1958 13,328
5019 BRAESVALLEY 77096 $392,582 MEYERLAND 5 04 03 2,935 1960 14,300
5023 BRAESVALLEY 77096 $423,000 MEYERLAND 5 03 03 4,085 1962 14,500
5027 BRAESVALLEY 77096 $420,964 MEYERLAND 5 04 03 3,275 1960 14,026
5031 BRAESVALLEY 77096 $485,420 MEYERLAND 5 04 03 3,295 1957 15,645
5130 BRAESVALLEY 77096 $352,461 MEYERLAND 6A 03 02 2,919 1963 11,480
5131 BRAESVALLEY 77096 $348,607 MEYERLAND 6A 04 02 2,993 1961 12,300
5134 BRAESVALLEY 77096 $409,161 MEYERLAND 6A 05 02 3,178 1961 11,280
5135 BRAESVALLEY 77096 $457,441 MEYERLAND 6A 06 04 3,795 1961 12,000
5138 BRAESVALLEY 77096 $426,487 MEYERLAND 6A 04 02 2,873 1961 11,360
5139 BRAESVALLEY 77096 $343,645 MEYERLAND 6A 03 03 2,338 1961 12,000
5142 BRAESVALLEY 77096 $353,133 MEYERLAND 6A 03 02 2,612 1961 11,520
5143 BRAESVALLEY 77096 $350,000 MEYERLAND 6A 05 03 2,745 1961 12,000
5146 BRAESVALLEY 77096 $443,082 MEYERLAND 6A 05 04 4,638 1961 11,600
5147 BRAESVALLEY 77096 $352,739 MEYERLAND 6A 04 03 3,198 1961 12,000
5150 BRAESVALLEY 77096 $377,735 MEYERLAND 6A 04 02 3,161 1961 11,760
5151 BRAESVALLEY 77096 $364,009 MEYERLAND 6A 05 02 2,700 1961 12,000
5154 BRAESVALLEY 77096 $353,482 MEYERLAND 6A 03 02 2,626 1961 11,840
5158 BRAESVALLEY 77096 $399,409 MEYERLAND 6A 04 02 2,640 1961 11,775
5159 BRAESVALLEY 77096 $347,654 MEYERLAND 6A 04 02 2,701 1961 12,248
5203 BRAESVALLEY 77096 $445,634 MEYERLAND 6B 04 02 3,778 1974 11,300
5206 BRAESVALLEY 77096 $450,000 MEYERLAND 6B 02 03 3,315 1965 10,925
5207 BRAESVALLEY 77096 $377,209 MEYERLAND 6B 03 02 3,076 1961 10,524
5210 BRAESVALLEY 77096 $337,966 MEYERLAND 6B 04 03 2,688 1965 9,860
5211 BRAESVALLEY 77096 $552,970 MEYERLAND 6B 05 04 4,192 1966 10,200
5214 BRAESVALLEY 77096 $368,100 MEYERLAND 6B 04 02 3,088 1969 10,030
5215 BRAESVALLEY 77096 $365,552 MEYERLAND 6B 04 02 2,730 1964 10,800
5218 BRAESVALLEY 77096 $438,315 MEYERLAND 6B 04 03 3,701 1965 10,115
5222 BRAESVALLEY 77096 $425,000 MEYERLAND 6B 04 02 3,752 1966 10,285
5223 BRAESVALLEY 77096 $402,351 MEYERLAND 6B 04 03 3,488 1965 12,000
5226 BRAESVALLEY 77096 $347,260 MEYERLAND 6B 03 02 2,667 1965 10,360
5227 BRAESVALLEY 77096 $374,788 MEYERLAND 6B 03 03 2,506 1960 11,040
5230 BRAESVALLEY 77096 $409,703 MEYERLAND 6B 03 03 3,712 1965 10,797
5231 BRAESVALLEY 77096 $351,910 MEYERLAND 6B 03 02 2,489 1965 11,257
5234 BRAESVALLEY 77096 $427,231 MEYERLAND 6B 04 02 2,718 1965 10,627
5235 BRAESVALLEY 77096 $382,220 MEYERLAND 6B 04 03 3,106 1965 11,595
5238 BRAESVALLEY 77096 $270,793 MEYERLAND 6B 04 03 3,555 1965 10,810
5239 BRAESVALLEY 77096 $387,355 MEYERLAND 6B 04 02 3,305 1965 11,874
5242 BRAESVALLEY 77096 $315,000 MEYERLAND 6B 04 02 3,233 1965 11,231
5243 BRAESVALLEY This property recently has been sold 77096 $911,400 MEYERLAND 6B 05 04 4,446 2006 12,016
5246 BRAESVALLEY 77096 $298,236 MEYERLAND 6B 03 02 2,799 1965 11,441
5247 BRAESVALLEY This property recently has been sold 77096 $475,800 MEYERLAND 6B 04 03 4,042 1968 12,278
5250 BRAESVALLEY 77096 $365,748 MEYERLAND 6B 03 03 2,747 1965 12,597
5251 BRAESVALLEY 77096 $420,227 MEYERLAND 6B 03 03 3,770 1965 13,611
5410 BRAESVALLEY 77096 $5,283,135 BROWN W J - - 1,406 1968 138,216
5410 BRAESVALLEY 77096 $5,283,135 BROWN W J - - 1,406 1968 138,216
5410 BRAESVALLEY 77096 $5,283,135 BROWN W J - - 7,684 1968 138,216
5410 BRAESVALLEY 77096 $5,283,135 BROWN W J - - 10,382 1968 138,216
5410 BRAESVALLEY 77096 $5,283,135 BROWN W J - - 972 1968 138,216
5410 BRAESVALLEY 77096 $5,283,135 BROWN W J - - 20,650 1968 138,216
5410 BRAESVALLEY 77096 $5,283,135 BROWN W J - - 2,088 1968 138,216
5410 BRAESVALLEY 77096 $5,283,135 BROWN W J - - 12,652 1968 138,216
5410 BRAESVALLEY 77096 $5,283,135 BROWN W J - - 4,012 1968 138,216
*Assessed value by county appraisal district