Home Value Finder

Search for recent home sales and property tax information in the Greater Houston area

Houston Home Property Tax search results shows you over 2 million property tax listings for Houston homes. Find recent home sales and property tax information at HAR.com
A sales price or tax value is not current market value, contact a REALTOR® for an estimate of a home's market value.

Search Results: County Appraisal District Value


( 49 Records Found ) icons represents this property was recently sold
Address Zip 2008 Tax Value (CAD)* Subdivision Beds Baths Square Feet Year Built Lot Size
1602 BLOSSOM CREEK 77339 $162,526 KINGWOOD PLACE VLG 1 04 02 2,116 1995 12,356
1603 BLOSSOM CREEK 77339 $159,968 KINGWOOD PLACE VLG 1 03 02 2,349 1995 9,580
1606 BLOSSOM CREEK 77339 $128,000 KINGWOOD PLACE VLG 1 03 02 1,561 1997 7,370
1607 BLOSSOM CREEK 77339 $178,119 KINGWOOD PLACE VLG 1 04 02 2,610 1996 13,520
1610 BLOSSOM CREEK 77339 $170,369 KINGWOOD PLACE VLG 1 03 02 2,570 1996 7,138
1611 BLOSSOM CREEK 77339 $151,749 KINGWOOD PLACE VLG 1 04 02 2,009 1995 8,111
1615 BLOSSOM CREEK 77339 $165,076 KINGWOOD PLACE VLG 1 04 02 2,463 1996 8,306
2002 BLOSSOM CREEK 77339 $145,000 KINGWOOD PLACE VLG 1 04 02 1,958 1996 7,417
2006 BLOSSOM CREEK 77339 $157,595 KINGWOOD PLACE VLG 1 03 02 2,024 1997 6,966
2010 BLOSSOM CREEK 77339 $173,425 KINGWOOD PLACE VLG 1 04 02 2,444 1998 7,063
2014 BLOSSOM CREEK This property recently has been sold 77339 $151,054 KINGWOOD PLACE VLG 1 04 02 2,054 1998 7,155
2018 BLOSSOM CREEK 77339 $176,000 KINGWOOD PLACE VLG 1 03 02 2,478 1997 7,200
2022 BLOSSOM CREEK 77339 $168,362 KINGWOOD PLACE VLG 1 03 02 2,502 1997 7,200
2026 BLOSSOM CREEK 77339 $162,309 KINGWOOD PLACE VLG 1 04 02 2,286 1998 7,200
2102 BLOSSOM CREEK 77339 $123,164 KINGWOOD PLACE VILLAGE SEC 4 03 02 1,627 1996 8,039
2102 BLOSSOM CREEK This property recently has been sold 77339 $160,420 KINGWOOD PLACE VLG 1 03 02 1,997 1998 7,200
2103 BLOSSOM CREEK 77339 $155,000 KINGWOOD PLACE VILLAGE SEC 4 03 02 2,417 1997 7,947
2106 BLOSSOM CREEK 77339 $133,892 KINGWOOD PLACE VLG 1 03 02 1,527 1997 7,200
2106 BLOSSOM CREEK 77339 $160,222 KINGWOOD PLACE VILLAGE SEC 4 04 02 2,432 1995 5,795
2107 BLOSSOM CREEK 77339 $149,900 KINGWOOD PLACE VILLAGE SEC 4 03 02 2,043 1998 5,745
2110 BLOSSOM CREEK 77339 $138,905 KINGWOOD PLACE VILLAGE SEC 4 03 02 2,046 1996 6,300
2110 BLOSSOM CREEK 77339 $174,963 KINGWOOD PLACE VLG 1 03 02 2,187 1998 7,200
2111 BLOSSOM CREEK 77339 $161,742 KINGWOOD PLACE VILLAGE SEC 4 03 02 2,195 1997 6,586
2114 BLOSSOM CREEK 77339 $170,500 KINGWOOD PLACE VLG 1 04 02 2,436 1997 7,200
2115 BLOSSOM CREEK 77339 $163,588 KINGWOOD PLACE VILLAGE SEC 4 04 02 2,502 1996 6,600
2118 BLOSSOM CREEK 77339 $160,420 KINGWOOD PLACE VLG 1 03 02 1,997 1998 7,200
2119 BLOSSOM CREEK 77339 $151,669 KINGWOOD PLACE VILLAGE SEC 4 03 02 1,958 1997 6,600
2122 BLOSSOM CREEK This property recently has been sold 77339 $180,095 KINGWOOD PLACE VLG 1 03 02 2,024 1997 7,200
2123 BLOSSOM CREEK 77339 $155,693 KINGWOOD PLACE VILLAGE SEC 4 03 02 2,174 1996 6,600
2126 BLOSSOM CREEK 77339 $137,944 KINGWOOD PLACE VLG 1 03 02 1,552 1998 7,195
2127 BLOSSOM CREEK 77339 $162,753 KINGWOOD PLACE VILLAGE SEC 4 04 02 2,361 1997 6,600
2131 BLOSSOM CREEK 77339 $150,098 KINGWOOD PLACE VILLAGE SEC 4 04 02 1,998 1995 6,600
2202 BLOSSOM CREEK 77339 $156,876 KINGWOOD PLACE VILLAGE SEC 2 03 02 1,863 1999 8,400
2203 BLOSSOM CREEK 77339 $150,000 KINGWOOD PLACE VILLAGE SEC 4 04 02 2,460 1996 6,600
2203 BLOSSOM CREEK 77339 $170,472 KINGWOOD PLACE VILLAGE SEC 2 03 02 2,088 1999 10,850
2206 BLOSSOM CREEK 77339 $148,996 KINGWOOD PLACE VILLAGE SEC 2 03 02 1,741 1999 7,200
2207 BLOSSOM CREEK 77339 $146,000 KINGWOOD PLACE VILLAGE SEC 4 02 02 1,985 1995 6,600
2207 BLOSSOM CREEK 77339 $153,450 KINGWOOD PLACE VILLAGE SEC 2 03 02 2,045 1999 9,278
2210 BLOSSOM CREEK 77339 $151,033 KINGWOOD PLACE VILLAGE SEC 2 03 02 2,126 1999 7,200
2211 BLOSSOM CREEK This property recently has been sold 77339 $156,300 KINGWOOD PLACE VILLAGE SEC 4 04 02 2,523 1995 6,600
2211 BLOSSOM CREEK 77339 $175,988 KINGWOOD PLACE VILLAGE SEC 2 04 02 2,372 1999 7,362
2214 BLOSSOM CREEK 77339 $171,000 KINGWOOD PLACE VILLAGE SEC 2 04 02 2,524 1998 11,805
2215 BLOSSOM CREEK 77339 $160,875 KINGWOOD PLACE VILLAGE SEC 2 03 02 2,034 1999 10,672
2215 BLOSSOM CREEK This property recently has been sold 77339 $182,447 KINGWOOD PLACE VILLAGE SEC 4 03 02 2,549 1995 6,600
2218 BLOSSOM CREEK 77339 $164,705 KINGWOOD PLACE VILLAGE SEC 2 03 02 2,164 1998 14,723
2219 BLOSSOM CREEK 77339 $145,564 KINGWOOD PLACE VILLAGE SEC 4 03 02 1,945 1995 6,475
2219 BLOSSOM CREEK 77339 $186,191 KINGWOOD PLACE VILLAGE SEC 2 04 02 2,298 1999 12,240
2223 BLOSSOM CREEK 77339 $151,335 KINGWOOD PLACE VILLAGE SEC 4 04 02 2,219 1995 6,104
2227 BLOSSOM CREEK 77339 $160,480 KINGWOOD PLACE VILLAGE SEC 4 04 02 2,404 1996 9,567
*Assessed value by county appraisal district