Home Value Finder

Search for recent home sales and property tax information in the Greater Houston area

Houston Home Property Tax search results shows you over 2 million property tax listings for Houston homes. Find recent home sales and property tax information at HAR.com
A sales price or tax value is not current market value, contact a REALTOR® for an estimate of a home's market value.

Search Results: County Appraisal District Value


( 76 Records Found ) icons represents this property was recently sold
Address Zip 2008 Tax Value (CAD)* Subdivision Beds Baths Square Feet Year Built Lot Size
5802 AUTUMN FOREST 77092 $130,880 FOREST WEST 1 04 02 1,959 1965 8,180
5803 AUTUMN FOREST 77092 $136,626 FOREST WEST 1 04 02 1,959 1970 8,170
5806 AUTUMN FOREST 77092 $141,046 FOREST WEST 1 04 02 1,918 1964 8,090
5807 AUTUMN FOREST 77092 $132,858 FOREST WEST 1 03 02 1,826 1965 7,570
5811 AUTUMN FOREST 77092 $129,278 FOREST WEST 1 03 01 1,818 1965 8,022
5814 AUTUMN FOREST This property recently has been sold 77092 $126,830 FOREST WEST 1 03 02 1,846 1965 7,630
5815 AUTUMN FOREST 77092 $110,000 FOREST WEST 1 03 02 1,821 1965 8,105
5818 AUTUMN FOREST 77092 $100,000 FOREST WEST 1 01 01 475 1980 7,630
5818 AUTUMN FOREST 77092 $100,000 FOREST WEST 1 04 01 1,984 1962 7,630
5819 AUTUMN FOREST 77092 $122,493 FOREST WEST 1 03 01 1,826 1965 7,850
5822 AUTUMN FOREST 77092 $124,563 FOREST WEST 1 03 01 1,588 1968 8,110
5823 AUTUMN FOREST 77092 $126,217 FOREST WEST 1 03 01 1,737 1965 7,710
5826 AUTUMN FOREST 77092 $134,671 FOREST WEST 1 04 02 1,950 1965 8,340
5827 AUTUMN FOREST 77092 $123,430 FOREST WEST 1 03 01 1,708 1965 7,590
5831 AUTUMN FOREST 77092 $127,036 FOREST WEST 1 03 02 1,779 1964 6,580
5903 AUTUMN FOREST 77092 $107,295 FOREST WEST 1 03 02 1,773 1965 7,630
5907 AUTUMN FOREST 77092 $139,174 FOREST WEST 1 04 02 2,034 1968 7,700
5911 AUTUMN FOREST 77092 $141,171 FOREST WEST 1 04 02 2,049 1968 7,700
5915 AUTUMN FOREST 77092 $133,487 FOREST WEST 1 04 02 2,019 1965 7,580
5918 AUTUMN FOREST 77092 $105,000 FOREST WEST 1 03 01 2,068 1968 8,418
5919 AUTUMN FOREST 77092 $133,589 FOREST WEST 1 04 02 2,008 1965 7,290
5922 AUTUMN FOREST This property recently has been sold 77092 $112,637 FOREST WEST 1 04 02 2,038 1962 8,135
5923 AUTUMN FOREST 77092 $137,275 FOREST WEST 1 04 02 2,041 1968 6,880
5926 AUTUMN FOREST 77092 $131,441 FOREST WEST 1 03 01 2,008 1962 8,160
5927 AUTUMN FOREST 77092 $132,039 FOREST WEST 1 04 02 1,946 1965 7,570
5930 AUTUMN FOREST 77092 $135,598 FOREST WEST 1 04 02 1,973 1962 7,893
5931 AUTUMN FOREST 77092 $150,558 FOREST WEST 1 03 02 2,272 1965 7,980
5934 AUTUMN FOREST 77092 $143,260 FOREST WEST 1 04 01 2,156 1966 8,403
6002 AUTUMN FOREST 77092 $117,702 FOREST WEST 1 03 02 1,553 1964 8,250
6003 AUTUMN FOREST 77092 $135,629 FOREST WEST 1 03 02 1,925 1966 8,250
6007 AUTUMN FOREST 77092 $141,826 FOREST WEST 2 04 02 2,016 1970 8,235
6010 AUTUMN FOREST 77092 $137,392 FOREST WEST 2 04 01 2,076 1967 8,915
6011 AUTUMN FOREST This property recently has been sold 77092 $136,903 FOREST WEST 2 03 02 2,006 1965 8,147
6014 AUTUMN FOREST This property recently has been sold 77092 $148,992 FOREST WEST 2 03 02 2,260 1967 8,885
6015 AUTUMN FOREST 77092 $143,555 FOREST WEST 2 04 02 2,391 1960 7,412
6018 AUTUMN FOREST 77092 $151,826 FOREST WEST 2 04 02 2,402 1969 8,211
6019 AUTUMN FOREST 77092 $157,700 FOREST WEST 2 04 02 2,432 1970 7,965
6022 AUTUMN FOREST 77092 $139,240 FOREST WEST 2 04 02 2,017 1968 8,140
6023 AUTUMN FOREST 77092 $162,978 FOREST WEST 2 04 02 2,274 1970 8,030
6026 AUTUMN FOREST 77092 $136,140 FOREST WEST 2 03 02 1,926 1967 8,140
6027 AUTUMN FOREST 77092 $148,500 FOREST WEST 2 04 02 2,199 1967 8,030
6030 AUTUMN FOREST 77092 $143,716 FOREST WEST 2 03 02 1,920 1967 8,140
6031 AUTUMN FOREST 77092 $135,790 FOREST WEST 2 03 02 1,946 1966 8,030
6034 AUTUMN FOREST 77092 $176,604 FOREST WEST 2 04 02 2,243 1967 8,140
6035 AUTUMN FOREST 77092 $141,886 FOREST WEST 2 03 02 1,877 1967 8,030
6038 AUTUMN FOREST 77092 $143,496 FOREST WEST 2 03 02 1,958 1968 8,140
6039 AUTUMN FOREST 77092 $146,315 FOREST WEST 2 03 02 1,996 1968 8,030
6102 AUTUMN FOREST 77092 $156,569 FOREST WEST 2 04 02 2,235 1968 8,436
6103 AUTUMN FOREST 77092 $156,049 FOREST WEST 2 04 02 2,033 1970 8,030
6106 AUTUMN FOREST 77092 $142,541 FOREST WEST 2 03 02 2,021 1968 9,028
6107 AUTUMN FOREST 77092 $153,549 FOREST WEST 2 04 02 2,272 1970 8,030
6110 AUTUMN FOREST 77092 $162,022 FOREST WEST 2 03 02 2,378 1967 9,176
6111 AUTUMN FOREST 77092 $132,440 FOREST WEST 2 03 02 1,956 1970 8,030
6114 AUTUMN FOREST 77092 $149,000 FOREST WEST 2 04 02 2,044 1972 8,937
6115 AUTUMN FOREST 77092 $143,312 FOREST WEST 2 04 02 2,036 1969 8,030
6118 AUTUMN FOREST 77092 $144,749 FOREST WEST 2 04 02 2,067 1970 7,728
6119 AUTUMN FOREST 77092 $148,877 FOREST WEST 2 04 02 1,947 1970 8,276
6122 AUTUMN FOREST 77092 $176,000 FOREST WEST 2 04 02 2,714 1970 9,380
6123 AUTUMN FOREST 77092 $151,242 FOREST WEST 2 04 02 2,044 1970 7,801
6127 AUTUMN FOREST 77092 $150,502 FOREST WEST 2 04 02 2,360 1970 8,224
6131 AUTUMN FOREST This property recently has been sold 77092 $159,855 FOREST WEST 2 03 02 1,980 1970 8,229
6135 AUTUMN FOREST 77092 $140,000 FOREST WEST 2 04 02 2,236 1970 8,213
6203 AUTUMN FOREST 77092 $154,626 FOREST WEST 2 04 02 2,036 1976 7,950
6207 AUTUMN FOREST This property recently has been sold 77092 $132,613 FOREST WEST 2 03 02 2,096 1976 7,415
6210 AUTUMN FOREST 77092 $134,837 FOREST WEST 2 03 02 1,482 1976 7,040
6211 AUTUMN FOREST 77092 $146,670 FOREST WEST 2 03 02 1,915 1976 7,707
6214 AUTUMN FOREST 77092 $148,546 FOREST WEST 2 04 02 1,931 1977 5,080
6215 AUTUMN FOREST 77092 $163,053 FOREST WEST 2 04 03 2,246 1976 7,690
6218 AUTUMN FOREST 77092 $150,309 FOREST WEST 2 04 02 1,957 1974 10,957
6219 AUTUMN FOREST 77092 $143,755 FOREST WEST 2 03 02 1,829 1976 6,954
6222 AUTUMN FOREST 77092 $152,082 FOREST WEST 2 03 02 2,335 1976 8,607
6223 AUTUMN FOREST 77092 $156,057 FOREST WEST 2 04 02 2,098 1976 8,250
6227 AUTUMN FOREST 77092 $147,877 FOREST WEST 2 04 02 1,766 1976 7,150
6231 AUTUMN FOREST 77092 $150,158 FOREST WEST 2 04 02 1,762 1976 7,150
6303 AUTUMN FOREST 77092 $138,327 FOREST WEST 2 03 02 1,985 1976 7,150
6307 AUTUMN FOREST 77092 $143,000 FOREST WEST 2 03 02 1,740 1976 8,250
*Assessed value by county appraisal district